Space-Time Distortions
Pokémon de recompensa da Distorção
Pokémon capturáveis que aparecem quando uma distorção é estabilizada.
- Paradoxo great tusk
- Paradoxo scream tail
- Paradoxo brute bonnet
- Paradoxo flutter mane
- Paradoxo slither wing
- Paradoxo sandy shocks
- Paradoxo roaring moon
- Paradoxo walking wake
- Paradoxo gouging fire
- Paradoxo raging bolt
- Paradoxo iron treads
- Paradoxo iron bundle
- Paradoxo iron hands
- Paradoxo iron jugulis
- Paradoxo iron moth
- Paradoxo iron thorns
- Paradoxo iron valiant
- Paradoxo iron leaves
- Paradoxo iron boulder
- Paradoxo iron crown
- Paradoxo koraidon
- Paradoxo miraidon
Paradoxo great tusk
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Tepig | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Great Tusk | 1.71% | 1 | 100 |
Paradoxo scream tail
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Chikorita | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Scream Tail | 1.71% | 1 | 100 |
Paradoxo brute bonnet
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Bulbasaur | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Brute Bonnet | 1.71% | 1 | 100 |
Paradoxo flutter mane
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Rowlet | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Flutter Mane | 1.71% | 1 | 100 |
Paradoxo slither wing
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Treecko | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Slither Wing | 1.71% | 1 | 100 |
Paradoxo sandy shocks
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Torchic | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Sandy Shocks | 1.71% | 1 | 100 |
Paradoxo roaring moon
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Charmander | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Roaring Moon | 1.71% | 1 | 100 |
Paradoxo walking wake
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Totodile | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Walking Wake | 1.71% | 1 | 100 |
Paradoxo gouging fire
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Cyndaquil | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Gouging Fire | 1.71% | 1 | 100 |
Paradoxo raging bolt
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Scorbunny | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Raging Bolt | 1.71% | 1 | 100 |
Paradoxo iron treads
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Chespin | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Iron Treads | 1.71% | 1 | 100 |
Paradoxo iron bundle
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Piplup | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Iron Bundle | 1.71% | 1 | 100 |
Paradoxo iron hands
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Chimchar | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Iron Hands | 1.71% | 1 | 100 |
Paradoxo iron jugulis
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Froakie | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Iron Jugulis | 1.71% | 1 | 100 |
Paradoxo iron moth
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Fuecoco | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Iron Moth | 1.71% | 1 | 100 |
Paradoxo iron thorns
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Grookey | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Iron Thorns | 1.71% | 1 | 100 |
Paradoxo iron valiant
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Popplio | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Iron Valiant | 1.71% | 1 | 100 |
Paradoxo iron leaves
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Snivy | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Iron Leaves | 1.71% | 1 | 100 |
Paradoxo iron boulder
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Turtwig | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Iron Boulder | 1.71% | 1 | 100 |
Paradoxo iron crown
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Oshawott | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Iron Crown | 1.71% | 1 | 100 |
Paradoxo koraidon
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Sprigatito | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Koraidon | 1.71% | 1 | 100 |
Paradoxo miraidon
| Pokémon | Chance | Nível mín. | Nível máx. |
|---|---|---|---|
| Omanyte | 4.27% | 1 | 100 |
| Kabuto | 4.27% | 1 | 100 |
| Aerodactyl | 4.27% | 1 | 100 |
| Lileep | 4.27% | 1 | 100 |
| Anorith | 4.27% | 1 | 100 |
| Cranidos | 4.27% | 1 | 100 |
| Shieldon | 4.27% | 1 | 100 |
| Tirtouga | 4.27% | 1 | 100 |
| Archen | 4.27% | 1 | 100 |
| Tyrunt | 4.27% | 1 | 100 |
| Amaura | 4.27% | 1 | 100 |
| Dratini | 4.27% | 1 | 100 |
| Larvitar | 4.27% | 1 | 100 |
| Bagon | 4.27% | 1 | 100 |
| Beldum | 4.27% | 1 | 100 |
| Gible | 4.27% | 1 | 100 |
| Deino | 4.27% | 1 | 100 |
| Goomy | 4.27% | 1 | 100 |
| Jangmo-o | 4.27% | 1 | 100 |
| Dreepy | 4.27% | 1 | 100 |
| Frigibax | 4.27% | 1 | 100 |
| Quaxly | 4.27% | 1 | 100 |
| Porygon | 4.27% | 1 | 100 |
| Miraidon | 1.71% | 1 | 100 |
Última atualização: · Space-Time Distortions · Todos os Pokémon