Crates
サーバー各地のクレートを対応する鍵で開けてランダムな報酬をゲット。クレートをパンチすると賞品をプレビューできます。
Cratesは、Minecraft: Java Edition向けのCobblemonサーバー「Cobblemon Conquest」で楽しめます。参加に必要なのはCobblemon Modだけで、Modパックは不要です:play.cobblemonconquest.com
クレートはサーバーの各地に設置された特別なブロックです。クレートごとに専用の鍵と、もらえる報酬のリストがあります。
仕組み
- 対応するクレートの鍵を持ってクレートを右クリックすると開きます。鍵は消費されます。
- 通常は回転するメニューが報酬を次々と切り替え、賞品で止まります。賞品はすぐに受け取れます。
- クレートを左クリック(パンチ)すると、もらえる報酬すべてとそれぞれの確率を確認できます。
- 鍵は対応する種類のクレートにしか使えず、1つの鍵は1回しか使えません。開けるのにランクが必要なクレートもあります。
クレート用のプレイヤーコマンドはありません。クレートを見つけて鍵を使うだけです。
クレートの報酬
クレートを開けるたびに、報酬が必ず1つ抽選されます。確率は1回の開封あたりの、そのクレート内での確率です。
Commanderクレート
| 報酬 | 入手できるもの | アイテム | 確率 |
|---|---|---|---|
| 1x Legend + 10x Random Shiny | Special rewardSpecial reward | — | 18.2% |
| 1x Legend + 15x One Hour Boosters | Special rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial reward | — | 16.4% |
| 1x Legend + 10x Mints + 10x IV Candy | Special rewardSpecial rewardSpecial reward | — | 16.4% |
| 1x Legend + 5x Random Plushie | Special rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial reward | — | 12.7% |
| 2x Random Legend | Special reward | — | 12.7% |
| 1x Legend + 1x Shiny Legend | Special rewardSpecial reward | — | 9.09% |
| 2x Random Shiny Legend | Special reward | — | 4.55% |
| 1x Legend + 2x Commander Crate Key | Special rewardCrate key | — | 0.91% |
| 1x Legend + Commander Aura (exclusive) | Special rewardSpecial reward | — | 4.55% |
| 1x Legend + Commander Wings (exclusive) | Special rewardSpecial reward | — | 4.55% |
Knightクレート
| 報酬 | 入手できるもの | アイテム | 確率 |
|---|---|---|---|
| 4x Random Shiny Pokemon | Special reward | — | 14% |
| 5x Random Shiny Pokemon | Special reward | — | 12.3% |
| 6x Random Shiny Pokemon | Special reward | — | 7.02% |
| 10x One Hour Booster (shiny) | Special rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial reward | — | 8.77% |
| 10x One Hour Booster (ivs) | Special rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial reward | — | 7.02% |
| 10x One Hour Booster (capturerate) | Special rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial rewardSpecial reward | — | 5.26% |
| 5x Master Ball | — | 7.02% | |
| 10x Random IV Candy | Special reward | — | 7.02% |
| 5x Random Mints | Special reward | — | 7.02% |
| 3x Random Plushie | Special rewardSpecial rewardSpecial reward | — | 5.26% |
| 1x Random Legend | Special reward | — | 4.39% |
| 1x Random Shiny Legend | Special reward | — | 1.75% |
| 1x Commander Crate Key | Crate key | — | 0.88% |
| Kingambit Knight Armour | Special reward | — | 1.75% |
| Aegislash Knight Armour | Special reward | — | 0.88% |
| Gallade Knight Armour | Special reward | — | 0.88% |
| Lucario Knight Armour | Special reward | — | 1.75% |
| Scyther line Knight Armour | Special reward | — | 0.88% |
| Corviknight Knight Armour | Special reward | — | 0.88% |
| Sirfetch'd Knight Armour | Special reward | — | 0.88% |
| Golisopod Knight Armour | Special reward | — | 0.88% |
| Escavalier Knight Armour | Special reward | — | 0.88% |
| Knight Shiny Style (exclusive) | Special reward | — | 2.63% |
Scoutクレート
| 報酬 | 入手できるもの | アイテム | 確率 |
|---|---|---|---|
| 3x Random TM | Special reward | — | 11.3% |
| 2x Random Pokemon | Special reward | — | 11.3% |
| 1x Random Shiny Pokemon | Special reward | — | 8.49% |
| 5x Rare Candy | — | 10.4% | |
| 5x Exp. Candy L | — | 9.43% | |
| 5x Random Evolution Item | Special rewardSpecial rewardSpecial rewardSpecial rewardSpecial reward | — | 11.3% |
| 3x Random Held Item | Special reward | — | 11.3% |
| 2x Master Ball | — | 6.6% | |
| 1x Random Mint | Special reward | — | 4.72% |
| 1x Random Fossil | Special reward | — | 4.72% |
| 2x One Hour Booster (shiny) | Special rewardSpecial reward | — | 3.77% |
| 1x Vanguard Crate Key | Crate key | — | 0.94% |
| Explorer's Pith Helmet | Special rewardSpecial reward | — | 2.83% |
| Explorer's Backpack | Special reward | — | 2.83% |
Vanguardクレート
| 報酬 | 入手できるもの | アイテム | 確率 |
|---|---|---|---|
| 5x One Hour Booster (shiny) | Special rewardSpecial rewardSpecial rewardSpecial rewardSpecial reward | — | 12% |
| 5x One Hour Booster (capturerate) | Special rewardSpecial rewardSpecial rewardSpecial rewardSpecial reward | — | 12% |
| 5x One Hour Booster (ivs) | Special rewardSpecial rewardSpecial rewardSpecial rewardSpecial reward | — | 10% |
| 2x Random Shiny Pokemon | Special reward | — | 15% |
| 3x Random Shiny Pokemon | Special reward | — | 12% |
| 3x Master Ball | — | 8% | |
| 3x Random Mints | Special reward | — | 8% |
| 5x Random IV Candy | Special reward | — | 8% |
| 2x Random Plushie | Special rewardSpecial reward | — | 8% |
| 1x Random Legend | Special reward | — | 5% |
| 1x Random Shiny Legend | Special reward | — | 1% |
| 1x Knight Crate Key | Crate key | — | 1% |
表全体を見る(1116行) · そちらにはさらに8セクションあります