#222 · Pokémon
Corsola
Corsola is een Pokémon van het type Water/Rock met een base stat-totaal van 410; zijn beste stat is Defense en Sp.Def (95). Zijn abilities zijn Hustle en Natural Cure, met Regenerator als hidden ability. Hij leert 17 moves via level-up en 60 via TM's.
Pokédex-beschrijving
Clusters of Corsola congregate in warm seas where they serve as ideal hiding places for smaller Pokémon. When the water temperature falls, this Pokémon migrates to the southern seas.
- Zeldzaamheid in het wild
- Gewoon
- Levels
- 16-41
- Vangkans
- 60 / 255 · moeilijk
- Te vinden in
- 54 biomen
- Egg groups
- Water 1, Water 3
- Base stats
- 410 totaal
Waar spawnt Corsola op Cobblemon Conquest? Bij benadering – weer, licht, hoogte en blokken in de buurt tellen ook mee.
Biomen
Warme oceaanVereist een van (2 spawnregels, kansen opgeteld)
- Open lucht
- Sky light 8–15, Overdekt
Beste kans
- Warme oceaan nacht ≈2.14%
- Warme oceaan dag ≈2.09%
Vereist een van (2 spawnregels, kansen opgeteld)
- Open lucht
- Sky light 8–15, Overdekt
Beste kans
- Besneeuwd strand dag & nacht ≈0.072%
- Strand nacht ≈0.068%
- Strand dag ≈0.067%
Vereist een van (2 spawnregels, kansen opgeteld)
- Lure level 1+, Open lucht
- Sky light 8–15, Lure level 1+, Overdekt
Boost: ×3 with lure level 3+
Beste kans
- Besneeuwd strand dag & nacht ≈0.87%
- Strand nacht ≈0.86%
- Strand dag ≈0.86%
Vereist een van (2 spawnregels, kansen opgeteld)
- Standing on: Natural blocks
Boost: ×1.25 near a Poké Snack
Beste kans
- Zielenzandvallei dag ≈0.09%
- Zielenzandvallei nacht ≈0.088%
- Besneeuwd strand dag ≈<0.01%
Biomen
PaddenstoelenveldenBevroren diepe oceaanBevroren oceaanKoude diepe oceaanKoude oceaanDiepe oceaan+47 meer
Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Strand, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Weelderige grotten, Diep duisterVereist
- Near: Dead coral blocks · Standing on: Natural blocks
Boost: ×1.25 near a Poké Snack
Beste kans
- Woestijn dag ≈0.31%
- Woestijn nacht ≈0.3%
- Diep duister dag ≈0.29%
Biomen
PaddenstoelenveldenBevroren diepe oceaanBevroren oceaanKoude diepe oceaanKoude oceaanDiepe oceaan+47 meer
Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Strand, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Weelderige grotten, Diep duisterVereist
- Near: Dead coral blocks
Boost: ×1.25 near a Poké Snack
Beste kans
- Badlands dag & nacht ≈64.1%
- Bamboe-oerwoud dag & nacht ≈64.1%
- Beboste badlands dag & nacht ≈64.1%
Biomen
Warme oceaanVereist
- Only appears at a Poké Snack
Biomen
PaddenstoelenveldenBevroren diepe oceaanBevroren oceaanKoude diepe oceaanKoude oceaanDiepe oceaan+46 meer
Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Steenkust, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Strand, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Weelderige grotten, Diep duisterVereist
- Only appears at a Poké Snack · Near: Corals blocks, Coral blocks
Beste kans
- Badlands dag & nacht ≈5%
- Bamboe-oerwoud dag & nacht ≈5%
- Beboste badlands dag & nacht ≈5%
De kansen gelden alleen binnen Poké Snack-spawns.
Geschatte kansen in alle 54 biomen
Alle spawnregels van Corsola bij elkaar opgeteld, per bioom, soort spawn en tijd van de dag.
| Bioom | Op land | Zeebodem | Vissen | Zeebodem Poké Snack | ||||
|---|---|---|---|---|---|---|---|---|
| Dag | Nacht | Dag | Nacht | Dag | Nacht | Dag | Nacht | |
| Badlands | 0.27% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Bamboe-oerwoud | 0.26% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Beboste badlands | 0.27% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Berkenbos | 0.26% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Besneeuwde pistes | 0.28% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Besneeuwde taiga | 0.28% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Besneeuwde velden | 0.29% | 0.28% | 64.1% | 64.1% | — | — | 5% | 5% |
| Bevroren pieken | 0.28% | 0.28% | 64.1% | 64.1% | — | — | 5% | 5% |
| Bevroren rivier | 0.29% | 0.28% | 64.1% | 64.1% | — | — | 5% | 5% |
| Bloemenbos | 0.26% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Bos | 0.26% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Bosje | 0.27% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Dicht bos | 0.26% | 0.25% | 64.1% | 64.1% | — | — | 5% | 5% |
| Diep duister | 0.29% | 0.28% | 64.1% | 64.1% | — | — | 5% | 5% |
| Druipsteengrotten | 0.27% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Dunbegroeid oerwoud | 0.26% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Geërodeerde badlands | 0.27% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| IJspijlers | 0.29% | 0.28% | 64.1% | 64.1% | — | — | 5% | 5% |
| Kersenboomgaard | 0.25% | 0.25% | 64.1% | 64.1% | — | — | 5% | 5% |
| Oerberkenbos | 0.26% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Oernaaldbomentaiga | 0.27% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Oersparrentaiga | 0.27% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Oerwoud | 0.26% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Onstuimig bos | 0.27% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Onstuimige grindheuvels | 0.27% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Onstuimige heuvels | 0.27% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Onstuimige savanne | 0.26% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Paddenstoelenvelden | 0.27% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Savanne | 0.27% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Savanneplateau | 0.27% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Scherpe pieken | 0.28% | 0.28% | 64.1% | 64.1% | — | — | 5% | 5% |
| Steenpieken | 0.27% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Taiga | 0.27% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Velden | 0.27% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Weelderige grotten | 0.28% | 0.27% | 64.1% | 64.1% | — | — | 5% | 5% |
| Weide | 0.26% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Woestijn | 0.31% | 0.3% | 64.1% | 64.1% | — | — | 5% | 5% |
| Zonnebloemvelden | 0.26% | 0.26% | 64.1% | 64.1% | — | — | 5% | 5% |
| Besneeuwd strand | 0.29% | 0.29% | 58.5% | 58.5% | 0.94% | 0.94% | 5% | 5% |
| Steenkust | 0.27% | 0.27% | 53.9% | 53.9% | — | — | 5% | 5% |
| Strand | 0.28% | 0.28% | 53.9% | 53.9% | 0.92% | 0.93% | 5% | 5% |
| Diepe oceaan | 0.28% | 0.27% | 39.9% | 39.9% | — | — | 5% | 5% |
| Oceaan | 0.28% | 0.27% | 39.9% | 39.9% | — | — | 5% | 5% |
| Bevroren diepe oceaan | 0.28% | 0.28% | 29.5% | 29.5% | — | — | 5% | 5% |
| Bevroren oceaan | 0.28% | 0.28% | 29.5% | 29.5% | — | — | 5% | 5% |
| Rivier | 0.27% | 0.27% | 27.8% | 27.8% | — | — | 5% | 5% |
| Koude diepe oceaan | 0.28% | 0.27% | 27.2% | 27.2% | — | — | 5% | 5% |
| Koude oceaan | 0.28% | 0.27% | 27.2% | 27.2% | — | — | 5% | 5% |
| Lauwe diepe oceaan | 0.28% | 0.27% | 26.1% | 26.1% | — | — | 5% | 5% |
| Lauwe oceaan | 0.28% | 0.27% | 26.1% | 26.1% | — | — | 5% | 5% |
| Mangrovemoeras | 0.26% | 0.26% | 25.7% | 25.7% | — | — | 5% | 5% |
| Moeras | 0.26% | 0.26% | 25.7% | 25.7% | — | — | 5% | 5% |
| Warme oceaan | 0.28% | 0.27% | 19.4% | 19.4% | 2.51% | 2.57% | 94.3% | 94.3% |
| Zielenzandvallei | 0.09% | 0.088% | — | — | — | — | — | — |
Zo krijg je hem behalve door hem in het wild te vangen
| Bron | Details | Kans |
|---|---|---|
| Rondtrekkende trainersNPC Trainers | Beachcomber Kai Corsola Lv. 43 Verschijnt in: StrandBesneeuwd strand Levels: 34–48 Beloningen: 425 coins | 1.33% |
| Rondtrekkende trainersNPC Trainers | Diver Coral Corsola Lv. 46 Verschijnt in: Bevroren diepe oceaanKoude diepe oceaanDiepe oceaanLauwe diepe oceaanBevroren oceaanOceaan+3 meerKoude oceaan, Lauwe oceaan, Warme oceaan |
0.92% |
| Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shiny Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shadow CrateCrate-beloningen · Crates | Shadow Corsola Corsola Lv. 5 – Shadow | 0.11% |
| Basisprijzen Most WantedMost Wanted | Vorm: Galar Basisprijs: 100 coins Vormbonus: 500 coins | — |
| Basisprijzen Most WantedMost Wanted | Vorm: Normal Basisprijs: 100 coins Vormbonus: 500 coins | — |
| Conquest-spawnsConquest | Tier: Gewoon Gewicht in tier: 28 Waar: Ground Tijd: Alle Max. tegelijk: Geen limiet | — |
| Egg groups en stappen tot uitkomenBreeding & Daycare | Egg groups: Water 3, Water 1 Stappen tot uitkomen: 5120 | — |
| Spawns op Pinkan IslandPinkan Island | Tier: Gewoon Gewicht in tier: 28 Waar: Ground Max. tegelijk: Geen limiet | — |
| VermommingenPokeImposters | — |
Wilde varianten
Speciale varianten met hun eigen kleuren. Ze kunnen niet gefokt worden. Tik op een variant om hem in 3D te zien bewegen, inclusief deeltjeseffecten. Alle wilde varianten
Base stats & matchups
- Heel zwak tegen (4×)
- Grass
- Zwak tegen (2×)
- ElectricFightingGround
- Resistent (½×)
- NormalIcePoison
- Resistent (¼×)
- Fire
- Hustle
Boosts the Pokémon's Attack stat but lowers its accuracy.
- Natural Cure
The Pokémon's status conditions are cured when it switches out.
- RegeneratorHidden ability
The Pokémon has a little of its HP restored when withdrawn from battle.
Moves
| Lv. | Move | Type | Categorie | Kracht | Nauwkeurigheid | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 | 40 · 100% · 35 PP |
| 1 | Harden | Normal | Status | — | — | 30 | — · — · 30 PP |
| 1 | Bubble | Water | Special | 40 | 100% | 30 | 40 · 100% · 30 PP |
| 1 | Refresh | Normal | Status | — | — | 20 | — · — · 20 PP |
| 1 | Lucky Chant | Normal | Status | — | — | 30 | — · — · 30 PP |
| 1 | Spike Cannon | Normal | Physical | 20 | 100% | 15 | 20 · 100% · 15 PP |
| 5 | Water Gun | Water | Special | 40 | 100% | 25 | 40 · 100% · 25 PP |
| 10 | Aqua Ring | Water | Status | — | — | 20 | — · — · 20 PP |
| 15 | Endure | Normal | Status | — | — | 10 | — · — · 10 PP |
| 20 | Ancient Power | Rock | Special | 60 | 100% | 5 | 60 · 100% · 5 PP |
| 25 | Bubble Beam | Water | Special | 65 | 100% | 20 | 65 · 100% · 20 PP |
| 30 | Flail | Normal | Physical | — | 100% | 15 | — · 100% · 15 PP |
| 35 | Life Dew | Water | Status | — | — | 10 | — · — · 10 PP |
| 40 | Power Gem | Rock | Special | 80 | 100% | 20 | 80 · 100% · 20 PP |
| 45 | Earth Power | Ground | Special | 90 | 100% | 10 | 90 · 100% · 10 PP |
| 50 | Recover | Normal | Status | — | — | 5 | — · — · 5 PP |
| 55 | Mirror Coat | Psychic | Special | — | 100% | 20 | — · 100% · 20 PP |
Egg moves (11)
- Water Aqua Ring
- Psychic Barrier
- Normal Bide
- Normal Camouflage
- Ghost Confuse Ray
- Ghost Curse
- Rock Head Smash
- Grass Ingrain
- Ice Mist
- Normal Nature Power
- Water Water Pulse
TM-moves (60)
- Psychic Amnesia
- Rock Ancient Power
- Ice Blizzard
- Normal Body Slam
- Water Brine
- Ground Bulldoze
- Psychic Calm Mind
- Ghost Confuse Ray
- Ghost Curse
- Ground Dig
- Ground Earth Power
- Ground Earthquake
- Normal Endeavor
- Normal Endure
- Normal Explosion
- Normal Facade
- Ice Hail
- Normal Headbutt
- Water Hydro Pump
- Ice Ice Beam
- Ice Icicle Spear
- Ice Icy Wind
- Steel Iron Defense
- Psychic Light Screen
- Water Liquidation
- Psychic Magic Coat
- Rock Meteor Beam
- Ground Mud-Slap
- Normal Nature Power
- Rock Power Gem
- Normal Protect
- Psychic Psychic
- Water Rain Dance
- Psychic Reflect
- Psychic Rest
- Rock Rock Blast
- Rock Rock Polish
- Rock Rock Slide
- Fighting Rock Smash
- Rock Rock Tomb
- Rock Rollout
- Normal Safeguard
- Rock Sandstorm
- Water Scald
- Normal Screech
- Normal Self-Destruct
- Ghost Shadow Ball
- Normal Sleep Talk
- Rock Stealth Rock
- Ground Stomping Tantrum
- Rock Stone Edge
- Normal Strength
- Normal Substitute
- Dark Sucker Punch
- Fire Sunny Day
- Water Surf
- Normal Tera Blast
- Dark Throat Chop
- Water Water Pulse
- Water Whirlpool
Tutor-moves (41)
- Rock Ancient Power
- Normal Attract
- Ground Bulldoze
- Psychic Calm Mind
- Normal Captivate
- Normal Confide
- Normal Defense Curl
- Normal Double Team
- Normal Double-Edge
- Ground Earth Power
- Normal Endeavor
- Normal Frustration
- Normal Hidden Power
- Ice Ice Beam
- Ice Icy Wind
- Steel Iron Defense
- Water Liquidation
- Psychic Magic Coat
- Rock Meteor Beam
- Normal Mimic
- Ground Mud-Slap
- Normal Natural Gift
- Psychic Psychic
- Psychic Rest
- Normal Return
- Rock Rock Slide
- Fighting Rock Smash
- Rock Rollout
- Normal Round
- Normal Secret Power
- Ghost Shadow Ball
- Normal Sleep Talk
- Normal Snore
- Rock Stealth Rock
- Ground Stomping Tantrum
- Rock Stone Edge
- Dark Sucker Punch
- Normal Swagger
- Dark Throat Chop
- Poison Toxic
- Water Water Pulse
Drops Bij elke overwinning worden 2 items uit deze lijst geloot.
1
1
Fokken & trainen
- Lengte
- 0.6 m
- Gewicht
- 5 kg
- Geslacht
- 25% mannelijk, 75% vrouwelijk
- Egg groups
- Water 1, Water 3
- Egg cycles
- 20
- EV-opbrengst
- 1 Def, 1 Sp.Def
- Basiservaring
- 144
- Groeisnelheid
- Snel
- Basisvriendschap
- 50
Afbeelding: gerenderd uit het Cobblemon-model (CC BY-NC 3.0, credits). Stats, abilities en moves: gegevens van Cobblemon 1.8.4. Laatst bijgewerkt op .


