Breeding & Daycare
Egg groups en stappen tot uitkomen
Pokémon kunnen fokken als ze een egg group delen. Soorten die hier niet staan, kunnen niet fokken.
| Pokémon | Egg groups | Stappen tot uitkomen |
|---|---|---|
| Abomasnow | Monster, Grass | 5120 |
| Abra | Human-Like | 5120 |
| Absol | Field | 5120 |
| Accelgor | Bug | 5120 |
| Aegislash | Mineral | 5120 |
| Aerodactyl | Flying | 5120 |
| Aggron | Monster | 5120 |
| Aipom | Field | 5120 |
| Alakazam | Human-Like | 5120 |
| Alcremie | Amorphous, Fairy | 5120 |
| Alomomola | Water 2, Water 1 | 5120 |
| Altaria | Flying, Dragon | 5120 |
| Amaura | Monster | 5120 |
| Ambipom | Field | 5120 |
| Amoonguss | Grass | 5120 |
| Ampharos | Monster, Field | 5120 |
| Annihilape | Field | 5120 |
| Anorith | Water 3 | 5120 |
| Appletun | Grass, Dragon | 5120 |
| Applin | Grass, Dragon | 5120 |
| Araquanid | Bug, Water 1 | 5120 |
| Arbok | Field, Dragon | 5120 |
| Arboliva | Grass | 5120 |
| Arcanine | Field | 5120 |
| Archaludon | Mineral, Dragon | 5120 |
| Archen | Water 3, Flying | 5120 |
| Archeops | Water 3, Flying | 5120 |
| Arctibax | Mineral, Dragon | 5120 |
| Ariados | Bug | 5120 |
| Armaldo | Water 3 | 5120 |
| Armarouge | Human-Like | 5120 |
| Aromatisse | Fairy | 5120 |
| Aron | Monster | 5120 |
| Arrokuda | Water 2 | 5120 |
| Audino | Fairy | 5120 |
| Aurorus | Monster | 5120 |
| Avalugg | Mineral, Monster | 5120 |
| Axew | Monster, Dragon | 5120 |
| Azumarill | Water 1, Fairy | 5120 |
| Bagon | Dragon | 5120 |
| Baltoy | Mineral | 5120 |
| Banette | Amorphous | 5120 |
| Barbaracle | Water 3 | 5120 |
| Barboach | Water 2 | 5120 |
| Barraskewda | Water 2 | 5120 |
| Basculegion | Water 2 | 5120 |
| Basculin | Water 2 | 5120 |
| Bastiodon | Monster | 5120 |
| Baxcalibur | Mineral, Dragon | 5120 |
| Bayleef | Monster, Grass | 5120 |
| Beartic | Field | 5120 |
| Beautifly | Bug | 5120 |
| Beedrill | Bug | 5120 |
| Beheeyem | Human-Like | 5120 |
| Beldum | Mineral | 5120 |
| Bellibolt | Water 1 | 5120 |
| Bellossom | Grass | 5120 |
| Bellsprout | Grass | 5120 |
| Bergmite | Mineral, Monster | 5120 |
| Bewear | Field | 5120 |
| Bibarel | Field, Water 1 | 5120 |
| Bidoof | Field, Water 1 | 5120 |
| Binacle | Water 3 | 5120 |
| Bisharp | Human-Like | 5120 |
| Blastoise | Monster, Water 1 | 5120 |
| Blaziken | Field | 5120 |
| Blipbug | Bug | 5120 |
| Blissey | Fairy | 5120 |
| Blitzle | Field | 5120 |
| Boldore | Mineral | 5120 |
| Boltund | Field | 5120 |
| Bombirdier | Flying | 5120 |
| Bouffalant | Field | 5120 |
| Bounsweet | Grass | 5120 |
| Braixen | Field | 5120 |
| Brambleghast | Grass | 5120 |
| Bramblin | Grass | 5120 |
| Braviary | Flying | 5120 |
| Breloom | Grass, Fairy | 5120 |
| Brionne | Field, Water 1 | 5120 |
| Bronzong | Mineral | 5120 |
| Bronzor | Mineral | 5120 |
| Bruxish | Water 2 | 5120 |
| Buizel | Field, Water 1 | 5120 |
| Bulbasaur | Monster, Grass | 5120 |
| Buneary | Human-Like, Field | 5120 |
| Bunnelby | Field | 5120 |
| Burmy | Bug | 5120 |
| Butterfree | Bug | 5120 |
| Cacnea | Human-Like, Grass | 5120 |
| Cacturne | Human-Like, Grass | 5120 |
| Camerupt | Field | 5120 |
| Capsakid | Grass | 5120 |
| Carbink | Mineral, Fairy | 5120 |
| Carkol | Mineral | 5120 |
| Carnivine | Grass | 5120 |
| Carracosta | Water 3, Water 1 | 5120 |
| Carvanha | Water 2 | 5120 |
| Cascoon | Bug | 5120 |
| Castform | Amorphous, Fairy | 5120 |
| Caterpie | Bug | 5120 |
| Centiskorch | Bug | 5120 |
| Ceruledge | Human-Like | 5120 |
| Cetitan | Field | 5120 |
| Cetoddle | Field | 5120 |
| Chandelure | Amorphous | 5120 |
| Chansey | Fairy | 5120 |
| Charcadet | Human-Like | 5120 |
| Charizard | Monster, Dragon | 5120 |
| Charjabug | Bug | 5120 |
| Charmander | Monster, Dragon | 5120 |
| Charmeleon | Monster, Dragon | 5120 |
| Chatot | Flying | 5120 |
| Cherrim | Grass, Fairy | 5120 |
| Cherubi | Grass, Fairy | 5120 |
| Chesnaught | Field | 5120 |
| Chespin | Field | 5120 |
| Chewtle | Monster, Water 1 | 5120 |
| Chikorita | Monster, Grass | 5120 |
| Chimchar | Human-Like, Field | 5120 |
| Chimecho | Amorphous | 5120 |
| Chinchou | Water 2 | 5120 |
| Cinccino | Field | 5120 |
| Cinderace | Human-Like, Field | 5120 |
| Clamperl | Water 1 | 5120 |
| Clauncher | Water 3, Water 1 | 5120 |
| Clawitzer | Water 3, Water 1 | 5120 |
| Claydol | Mineral | 5120 |
| Clefable | Fairy | 5120 |
| Clefairy | Fairy | 5120 |
| Clobbopus | Human-Like, Water 1 | 5120 |
| Clodsire | Field, Water 1 | 5120 |
| Cloyster | Water 3 | 5120 |
| Coalossal | Mineral | 5120 |
| Cofagrigus | Mineral, Amorphous | 5120 |
| Combee | Bug | 5120 |
| Combusken | Field | 5120 |
| Comfey | Grass | 5120 |
| Conkeldurr | Human-Like | 5120 |
| Copperajah | Mineral, Field | 5120 |
| Corphish | Water 3, Water 1 | 5120 |
| Corsola | Water 3, Water 1 | 5120 |
| Corviknight | Flying | 5120 |
| Corvisquire | Flying | 5120 |
| Cottonee | Grass, Fairy | 5120 |
| Crabominable | Water 3 | 5120 |
| Crabrawler | Water 3 | 5120 |
| Cradily | Water 3 | 5120 |
| Cramorant | Flying, Water 1 | 5120 |
| Cranidos | Monster | 5120 |
| Crawdaunt | Water 3, Water 1 | 5120 |
| Croagunk | Human-Like | 5120 |
| Crobat | Flying | 5120 |
| Crocalor | Field | 5120 |
| Croconaw | Monster, Water 1 | 5120 |
| Crustle | Bug, Mineral | 5120 |
| Cryogonal | Mineral | 5120 |
| Cubchoo | Field | 5120 |
| Cubone | Monster | 5120 |
| Cufant | Mineral, Field | 5120 |
| Cursola | Water 3, Water 1 | 5120 |
| Cutiefly | Bug, Fairy | 5120 |
| Cyclizar | Field | 5120 |
| Cyndaquil | Field | 5120 |
| Dachsbun | Mineral, Field | 5120 |
| Darmanitan | Field | 5120 |
| Dartrix | Flying | 5120 |
| Darumaka | Field | 5120 |
| Decidueye | Flying | 5120 |
| Dedenne | Field, Fairy | 5120 |
| Deerling | Field | 5120 |
| Deino | Dragon | 5120 |
| Delcatty | Field, Fairy | 5120 |
| Delibird | Field, Water 1 | 5120 |
| Delphox | Field | 5120 |
| Dewgong | Field, Water 1 | 5120 |
| Dewott | Field | 5120 |
| Dewpider | Bug, Water 1 | 5120 |
| Dhelmise | Mineral | 5120 |
| Diggersby | Field | 5120 |
| Diglett | Field | 5120 |
| Dipplin | Grass, Dragon | 5120 |
| Ditto | Ditto | 5120 |
| Dodrio | Flying | 5120 |
| Doduo | Flying | 5120 |
| Dolliv | Grass | 5120 |
| Dondozo | Water 2 | 5120 |
| Donphan | Field | 5120 |
| Dottler | Bug | 5120 |
| Doublade | Mineral | 5120 |
| Dragalge | Dragon, Water 1 | 5120 |
| Dragapult | Amorphous, Dragon | 5120 |
| Dragonair | Dragon, Water 1 | 5120 |
| Dragonite | Dragon, Water 1 | 5120 |
| Drakloak | Amorphous, Dragon | 5120 |
| Drampa | Monster, Dragon | 5120 |
| Drapion | Water 3, Bug | 5120 |
| Dratini | Dragon, Water 1 | 5120 |
| Drednaw | Monster, Water 1 | 5120 |
| Dreepy | Amorphous, Dragon | 5120 |
| Drifblim | Amorphous | 5120 |
| Drifloon | Amorphous | 5120 |
| Drilbur | Field | 5120 |
| Drizzile | Field, Water 1 | 5120 |
| Drowzee | Human-Like | 5120 |
| Druddigon | Monster, Dragon | 5120 |
| Dubwool | Field | 5120 |
| Ducklett | Flying, Water 1 | 5120 |
| Dudunsparce | Field | 5120 |
| Dugtrio | Field | 5120 |
| Dunsparce | Field | 5120 |
| Duosion | Amorphous | 5120 |
| Duraludon | Mineral, Dragon | 5120 |
| Durant | Bug | 5120 |
| Dusclops | Amorphous | 5120 |
| Dusknoir | Amorphous | 5120 |
| Duskull | Amorphous | 5120 |
| Dustox | Bug | 5120 |
| Dwebble | Bug, Mineral | 5120 |
| Eelektrik | Amorphous | 5120 |
| Eelektross | Amorphous | 5120 |
| Eevee | Field | 5120 |
| Eiscue | Field, Water 1 | 5120 |
| Ekans | Field, Dragon | 5120 |
| Eldegoss | Grass | 5120 |
| Electabuzz | Human-Like | 5120 |
| Electivire | Human-Like | 5120 |
| Electrike | Field | 5120 |
| Electrode | Mineral | 5120 |
| Elgyem | Human-Like | 5120 |
| Emboar | Field | 5120 |
| Emolga | Field | 5120 |
| Empoleon | Field, Water 1 | 5120 |
| Escavalier | Bug | 5120 |
| Espathra | Flying | 5120 |
| Espeon | Field | 5120 |
| Espurr | Field | 5120 |
| Excadrill | Field | 5120 |
| Exeggcute | Grass | 5120 |
| Exeggutor | Grass | 5120 |
| Exploud | Monster, Field | 5120 |
| Falinks | Mineral, Fairy | 5120 |
| Farfetch’d | Flying, Field | 5120 |
| Farigiraf | Field | 5120 |
| Fearow | Flying | 5120 |
| Feebas | Dragon, Water 1 | 5120 |
| Fennekin | Field | 5120 |
| Feraligatr | Monster, Water 1 | 5120 |
| Ferroseed | Mineral, Grass | 5120 |
| Ferrothorn | Mineral, Grass | 5120 |
| Fidough | Mineral, Field | 5120 |
| Finizen | Field, Water 2 | 5120 |
| Finneon | Water 2 | 5120 |
| Flaaffy | Monster, Field | 5120 |
| Flabebe | Fairy | 5120 |
| Flamigo | Flying | 5120 |
| Flapple | Grass, Dragon | 5120 |
| Flareon | Field | 5120 |
| Fletchinder | Flying | 5120 |
| Fletchling | Flying | 5120 |
| Flittle | Flying | 5120 |
| Floatzel | Field, Water 1 | 5120 |
| Floette | Fairy | 5120 |
| Floragato | Field, Grass | 5120 |
| Florges | Fairy | 5120 |
| Flygon | Bug, Dragon | 5120 |
| Fomantis | Grass | 5120 |
| Foongus | Grass | 5120 |
| Forretress | Bug | 5120 |
| Fraxure | Monster, Dragon | 5120 |
| Frigibax | Mineral, Dragon | 5120 |
| Frillish | Amorphous | 5120 |
| Froakie | Water 1 | 5120 |
| Frogadier | Water 1 | 5120 |
| Froslass | Mineral, Fairy | 5120 |
| Frosmoth | Bug | 5120 |
| Fuecoco | Field | 5120 |
| Furfrou | Field | 5120 |
| Furret | Field | 5120 |
| Gabite | Monster, Dragon | 5120 |
| Gallade | Human-Like, Amorphous | 5120 |
| Galvantula | Bug | 5120 |
| Garbodor | Mineral | 5120 |
| Garchomp | Monster, Dragon | 5120 |
| Gardevoir | Human-Like, Amorphous | 5120 |
| Garganacl | Mineral | 5120 |
| Gastly | Amorphous | 5120 |
| Gastrodon | Amorphous, Water 1 | 5120 |
| Gengar | Amorphous | 5120 |
| Geodude | Mineral | 5120 |
| Gible | Monster, Dragon | 5120 |
| Gigalith | Mineral | 5120 |
| Girafarig | Field | 5120 |
| Glaceon | Field | 5120 |
| Glalie | Mineral, Fairy | 5120 |
| Glameow | Field | 5120 |
| Gligar | Bug | 5120 |
| Glimmet | Mineral | 5120 |
| Glimmora | Mineral | 5120 |
| Gliscor | Bug | 5120 |
| Gloom | Grass | 5120 |
| Gogoat | Field | 5120 |
| Golbat | Flying | 5120 |
| Goldeen | Water 2 | 5120 |
| Golduck | Field, Water 1 | 5120 |
| Golem | Mineral | 5120 |
| Golett | Mineral | 5120 |
| Golisopod | Water 3, Bug | 5120 |
| Golurk | Mineral | 5120 |
| Goodra | Dragon | 5120 |
| Goomy | Dragon | 5120 |
| Gorebyss | Water 1 | 5120 |
| Gossifleur | Grass | 5120 |
| Gothita | Human-Like | 5120 |
| Gothitelle | Human-Like | 5120 |
| Gothorita | Human-Like | 5120 |
| Gourgeist | Amorphous | 5120 |
| Grafaiai | Field | 5120 |
| Granbull | Field, Fairy | 5120 |
| Grapploct | Human-Like, Water 1 | 5120 |
| Graveler | Mineral | 5120 |
| Greavard | Field | 5120 |
| Greedent | Field | 5120 |
| Greninja | Water 1 | 5120 |
| Grimer | Amorphous | 5120 |
| Grimmsnarl | Human-Like, Fairy | 5120 |
| Grookey | Field, Grass | 5120 |
| Grotle | Monster, Grass | 5120 |
| Grovyle | Monster, Dragon | 5120 |
| Growlithe | Field | 5120 |
| Grubbin | Bug | 5120 |
| Grumpig | Field | 5120 |
| Gulpin | Amorphous | 5120 |
| Gumshoos | Field | 5120 |
| Gurdurr | Human-Like | 5120 |
| Gyarados | Water 2, Dragon | 5120 |
| Hakamo-o | Dragon | 5120 |
| Hariyama | Human-Like | 5120 |
| Hatenna | Fairy | 5120 |
| Hatterene | Fairy | 5120 |
| Hattrem | Fairy | 5120 |
| Haunter | Amorphous | 5120 |
| Hawlucha | Human-Like, Flying | 5120 |
| Haxorus | Monster, Dragon | 5120 |
| Heatmor | Field | 5120 |
| Heliolisk | Monster, Dragon | 5120 |
| Helioptile | Monster, Dragon | 5120 |
| Heracross | Bug | 5120 |
| Herdier | Field | 5120 |
| Hippopotas | Field | 5120 |
| Hippowdon | Field | 5120 |
| Hitmonchan | Human-Like | 5120 |
| Hitmonlee | Human-Like | 5120 |
| Hitmontop | Human-Like | 5120 |
| Honchkrow | Flying | 5120 |
| Honedge | Mineral | 5120 |
| Hoothoot | Flying | 5120 |
| Hoppip | Grass, Fairy | 5120 |
| Horsea | Dragon, Water 1 | 5120 |
| Houndoom | Field | 5120 |
| Houndour | Field | 5120 |
| Houndstone | Field | 5120 |
| Huntail | Water 1 | 5120 |
| Hydrapple | Grass, Dragon | 5120 |
| Hydreigon | Dragon | 5120 |
| Hypno | Human-Like | 5120 |
| Illumise | Bug, Human-Like | 5120 |
| Impidimp | Human-Like, Fairy | 5120 |
| Incineroar | Field | 5120 |
| Indeedee | Fairy | 5120 |
| Infernape | Human-Like, Field | 5120 |
| Inkay | Water 2, Water 1 | 5120 |
| Inteleon | Field, Water 1 | 5120 |
| Ivysaur | Monster, Grass | 5120 |
| Jangmo-o | Dragon | 5120 |
| Jellicent | Amorphous | 5120 |
| Jigglypuff | Fairy | 5120 |
| Jolteon | Field | 5120 |
| Joltik | Bug | 5120 |
| Jumpluff | Grass, Fairy | 5120 |
| Jynx | Human-Like | 5120 |
| Kabuto | Water 3, Water 1 | 5120 |
| Kabutops | Water 3, Water 1 | 5120 |
| Kadabra | Human-Like | 5120 |
| Kakuna | Bug | 5120 |
| Kangaskhan | Monster | 5120 |
| Karrablast | Bug | 5120 |
| Kecleon | Field | 5120 |
| Kilowattrel | Flying, Water 1 | 5120 |
| Kingambit | Human-Like | 5120 |
| Kingdra | Dragon, Water 1 | 5120 |
| Kingler | Water 3 | 5120 |
| Kirlia | Human-Like, Amorphous | 5120 |
| Klang | Mineral | 5120 |
| Klawf | Water 3 | 5120 |
| Kleavor | Bug | 5120 |
| Klefki | Mineral | 5120 |
| Klink | Mineral | 5120 |
| Klinklang | Mineral | 5120 |
| Koffing | Amorphous | 5120 |
| Komala | Field | 5120 |
| Kommo-o | Dragon | 5120 |
| Krabby | Water 3 | 5120 |
| Kricketot | Bug | 5120 |
| Kricketune | Bug | 5120 |
| Krokorok | Field | 5120 |
| Krookodile | Field | 5120 |
| Lairon | Monster | 5120 |
| Lampent | Amorphous | 5120 |
| Lanturn | Water 2 | 5120 |
| Lapras | Monster, Water 1 | 5120 |
| Larvesta | Bug | 5120 |
| Larvitar | Monster | 5120 |
| Leafeon | Field | 5120 |
| Leavanny | Bug | 5120 |
| Lechonk | Field | 5120 |
| Ledian | Bug | 5120 |
| Ledyba | Bug | 5120 |
| Lickilicky | Monster | 5120 |
| Lickitung | Monster | 5120 |
| Liepard | Field | 5120 |
| Lileep | Water 3 | 5120 |
| Lilligant | Grass | 5120 |
| Lillipup | Field | 5120 |
| Linoone | Field | 5120 |
| Litleo | Field | 5120 |
| Litten | Field | 5120 |
| Litwick | Amorphous | 5120 |
| Lokix | Bug | 5120 |
| Lombre | Grass, Water 1 | 5120 |
| Lopunny | Human-Like, Field | 5120 |
| Lotad | Grass, Water 1 | 5120 |
| Loudred | Monster, Field | 5120 |
| Lucario | Human-Like, Field | 5120 |
| Ludicolo | Grass, Water 1 | 5120 |
| Lumineon | Water 2 | 5120 |
| Lunatone | Mineral | 5120 |
| Lurantis | Grass | 5120 |
| Luvdisc | Water 2 | 5120 |
| Luxio | Field | 5120 |
| Luxray | Field | 5120 |
| Lycanroc | Field | 5120 |
| Mabosstiff | Field | 5120 |
| Machamp | Human-Like | 5120 |
| Machoke | Human-Like | 5120 |
| Machop | Human-Like | 5120 |
| Magcargo | Amorphous | 5120 |
| Magikarp | Water 2, Dragon | 5120 |
| Magmar | Human-Like | 5120 |
| Magmortar | Human-Like | 5120 |
| Magnemite | Mineral | 5120 |
| Magneton | Mineral | 5120 |
| Magnezone | Mineral | 5120 |
| Makuhita | Human-Like | 5120 |
| Malamar | Water 2, Water 1 | 5120 |
| Mamoswine | Field | 5120 |
| Mandibuzz | Flying | 5120 |
| Manectric | Field | 5120 |
| Mankey | Field | 5120 |
| Mantine | Water 1 | 5120 |
| Maractus | Grass | 5120 |
| Mareanie | Water 1 | 5120 |
| Mareep | Monster, Field | 5120 |
| Marill | Water 1, Fairy | 5120 |
| Marowak | Monster | 5120 |
| Marshtomp | Monster, Water 1 | 5120 |
| Maschiff | Field | 5120 |
| Masquerain | Bug, Water 1 | 5120 |
| Maushold | Field, Fairy | 5120 |
| Mawile | Field, Fairy | 5120 |
| Medicham | Human-Like | 5120 |
| Meditite | Human-Like | 5120 |
| Meganium | Monster, Grass | 5120 |
| Meowscarada | Field, Grass | 5120 |
| Meowstic | Field | 5120 |
| Meowth | Field | 5120 |
| Metagross | Mineral | 5120 |
| Metang | Mineral | 5120 |
| Metapod | Bug | 5120 |
| Mienfoo | Human-Like, Field | 5120 |
| Mienshao | Human-Like, Field | 5120 |
| Mightyena | Field | 5120 |
| Milcery | Amorphous, Fairy | 5120 |
| Milotic | Dragon, Water 1 | 5120 |
| Miltank | Field | 5120 |
| Mimikyu | Amorphous | 5120 |
| Minccino | Field | 5120 |
| Minior | Mineral | 5120 |
| Minun | Fairy | 5120 |
| Misdreavus | Amorphous | 5120 |
| Mismagius | Amorphous | 5120 |
| Monferno | Human-Like, Field | 5120 |
| Morelull | Grass | 5120 |
| Morgrem | Human-Like, Fairy | 5120 |
| Morpeko | Field, Fairy | 5120 |
| Mothim | Bug | 5120 |
| Mr. Mime | Human-Like | 5120 |
| Mr. Rime | Human-Like | 5120 |
| Mudbray | Field | 5120 |
| Mudkip | Monster, Water 1 | 5120 |
| Mudsdale | Field | 5120 |
| Muk | Amorphous | 5120 |
| Munna | Field | 5120 |
| Murkrow | Flying | 5120 |
| Musharna | Field | 5120 |
| Nacli | Mineral | 5120 |
| Naclstack | Mineral | 5120 |
| Natu | Flying | 5120 |
| Nickit | Field | 5120 |
| Nidoking | Monster, Field | 5120 |
| Nidoran-F | Monster, Field | 5120 |
| Nidoran-M | Monster, Field | 5120 |
| Nidorino | Monster, Field | 5120 |
| Nincada | Bug | 5120 |
| Ninetales | Field | 5120 |
| Ninjask | Bug | 5120 |
| Noctowl | Flying | 5120 |
| Noibat | Flying, Dragon | 5120 |
| Noivern | Flying, Dragon | 5120 |
| Nosepass | Mineral | 5120 |
| Numel | Field | 5120 |
| Nuzleaf | Field, Grass | 5120 |
| Nymble | Bug | 5120 |
| Obstagoon | Field | 5120 |
| Octillery | Water 2, Water 1 | 5120 |
| Oddish | Grass | 5120 |
| Oinkologne | Field | 5120 |
| Omanyte | Water 3, Water 1 | 5120 |
| Omastar | Water 3, Water 1 | 5120 |
| Onix | Mineral | 5120 |
| Oranguru | Field | 5120 |
| Orbeetle | Bug | 5120 |
| Oricorio | Flying | 5120 |
| Orthworm | Field | 5120 |
| Oshawott | Field | 5120 |
| Overqwil | Water 2 | 5120 |
| Pachirisu | Field, Fairy | 5120 |
| Palafin | Field, Water 2 | 5120 |
| Palossand | Amorphous | 5120 |
| Palpitoad | Water 1 | 5120 |
| Pancham | Human-Like, Field | 5120 |
| Pangoro | Human-Like, Field | 5120 |
| Panpour | Field | 5120 |
| Pansage | Field | 5120 |
| Pansear | Field | 5120 |
| Paras | Bug, Grass | 5120 |
| Parasect | Bug, Grass | 5120 |
| Passimian | Field | 5120 |
| Patrat | Field | 5120 |
| Pawmi | Field | 5120 |
| Pawmo | Field | 5120 |
| Pawmot | Field | 5120 |
| Pawniard | Human-Like | 5120 |
| Pelipper | Flying, Water 1 | 5120 |
| Perrserker | Field | 5120 |
| Persian | Field | 5120 |
| Petilil | Grass | 5120 |
| Phanpy | Field | 5120 |
| Phantump | Amorphous, Grass | 5120 |
| Pidgeot | Flying | 5120 |
| Pidgeotto | Flying | 5120 |
| Pidgey | Flying | 5120 |
| Pidove | Flying | 5120 |
| Pignite | Field | 5120 |
| Pikachu | Field, Fairy | 5120 |
| Pikipek | Flying | 5120 |
| Piloswine | Field | 5120 |
| Pincurchin | Amorphous, Water 1 | 5120 |
| Pineco | Bug | 5120 |
| Pinsir | Bug | 5120 |
| Piplup | Field, Water 1 | 5120 |
| Plusle | Fairy | 5120 |
| Politoed | Water 1 | 5120 |
| Poliwag | Water 1 | 5120 |
| Poliwhirl | Water 1 | 5120 |
| Poliwrath | Water 1 | 5120 |
| Poltchageist | Mineral, Amorphous | 5120 |
| Polteageist | Mineral, Amorphous | 5120 |
| Ponyta | Field | 5120 |
| Poochyena | Field | 5120 |
| Popplio | Field, Water 1 | 5120 |
| Porygon-Z | Mineral | 5120 |
| Porygon | Mineral | 5120 |
| Porygon2 | Mineral | 5120 |
| Primarina | Field, Water 1 | 5120 |
| Primeape | Field | 5120 |
| Prinplup | Field, Water 1 | 5120 |
| Probopass | Mineral | 5120 |
| Psyduck | Field, Water 1 | 5120 |
| Pumpkaboo | Amorphous | 5120 |
| Pupitar | Monster | 5120 |
| Purrloin | Field | 5120 |
| Purugly | Field | 5120 |
| Pyroar | Field | 5120 |
| Pyukumuku | Water 1 | 5120 |
| Quagsire | Field, Water 1 | 5120 |
| Quaquaval | Flying, Water 1 | 5120 |
| Quaxly | Flying, Water 1 | 5120 |
| Quaxwell | Flying, Water 1 | 5120 |
| Quilava | Field | 5120 |
| Quilladin | Field | 5120 |
| Qwilfish | Water 2 | 5120 |
| Raboot | Human-Like, Field | 5120 |
| Rabsca | Bug | 5120 |
| Raichu | Field, Fairy | 5120 |
| Ralts | Human-Like, Amorphous | 5120 |
| Rampardos | Monster | 5120 |
| Rapidash | Field | 5120 |
| Raticate | Field | 5120 |
| Rattata | Field | 5120 |
| Relicanth | Water 2, Water 1 | 5120 |
| Rellor | Bug | 5120 |
| Remoraid | Water 2, Water 1 | 5120 |
| Reuniclus | Amorphous | 5120 |
| Revavroom | Mineral | 5120 |
| Rhydon | Monster, Field | 5120 |
| Rhyhorn | Monster, Field | 5120 |
| Rhyperior | Monster, Field | 5120 |
| Ribombee | Bug, Fairy | 5120 |
| Rillaboom | Field, Grass | 5120 |
| Rockruff | Field | 5120 |
| Roggenrola | Mineral | 5120 |
| Rolycoly | Mineral | 5120 |
| Rookidee | Flying | 5120 |
| Roselia | Grass, Fairy | 5120 |
| Roserade | Grass, Fairy | 5120 |
| Rotom | Amorphous | 5120 |
| Rowlet | Flying | 5120 |
| Rufflet | Flying | 5120 |
| Runerigus | Mineral, Amorphous | 5120 |
| Sableye | Human-Like | 5120 |
| Salamence | Dragon | 5120 |
| Salandit | Monster, Dragon | 5120 |
| Salazzle | Monster, Dragon | 5120 |
| Samurott | Field | 5120 |
| Sandaconda | Field, Dragon | 5120 |
| Sandile | Field | 5120 |
| Sandshrew | Field | 5120 |
| Sandslash | Field | 5120 |
| Sandygast | Amorphous | 5120 |
| Sawk | Human-Like | 5120 |
| Sawsbuck | Field | 5120 |
| Scatterbug | Bug | 5120 |
| Sceptile | Monster, Dragon | 5120 |
| Scizor | Bug | 5120 |
| Scolipede | Bug | 5120 |
| Scorbunny | Human-Like, Field | 5120 |
| Scovillain | Grass | 5120 |
| Scrafty | Field, Dragon | 5120 |
| Scraggy | Field, Dragon | 5120 |
| Scyther | Bug | 5120 |
| Seadra | Dragon, Water 1 | 5120 |
| Seaking | Water 2 | 5120 |
| Sealeo | Field, Water 1 | 5120 |
| Seedot | Field, Grass | 5120 |
| Seel | Field, Water 1 | 5120 |
| Seismitoad | Water 1 | 5120 |
| Sentret | Field | 5120 |
| Serperior | Field, Grass | 5120 |
| Servine | Field, Grass | 5120 |
| Seviper | Field, Dragon | 5120 |
| Sewaddle | Bug | 5120 |
| Sharpedo | Water 2 | 5120 |
| Shedinja | Mineral | 5120 |
| Shelgon | Dragon | 5120 |
| Shellder | Water 3 | 5120 |
| Shellos | Amorphous, Water 1 | 5120 |
| Shelmet | Bug | 5120 |
| Shieldon | Monster | 5120 |
| Shiftry | Field, Grass | 5120 |
| Shiinotic | Grass | 5120 |
| Shinx | Field | 5120 |
| Shroodle | Field | 5120 |
| Shroomish | Grass, Fairy | 5120 |
| Shuckle | Bug | 5120 |
| Shuppet | Amorphous | 5120 |
| Sigilyph | Flying | 5120 |
| Silcoon | Bug | 5120 |
| Silicobra | Field, Dragon | 5120 |
| Simipour | Field | 5120 |
| Simisage | Field | 5120 |
| Simisear | Field | 5120 |
| Sinistcha | Mineral, Amorphous | 5120 |
| Sinistea | Mineral, Amorphous | 5120 |
| Sirfetch’d | Flying, Field | 5120 |
| Sizzlipede | Bug | 5120 |
| Skarmory | Flying | 5120 |
| Skeledirge | Field | 5120 |
| Skiddo | Field | 5120 |
| Skiploom | Grass, Fairy | 5120 |
| Skitty | Field, Fairy | 5120 |
| Skorupi | Water 3, Bug | 5120 |
| Skrelp | Dragon, Water 1 | 5120 |
| Skuntank | Field | 5120 |
| Skwovet | Field | 5120 |
| Slaking | Field | 5120 |
| Slakoth | Field | 5120 |
| Sliggoo | Dragon | 5120 |
| Slowbro | Monster, Water 1 | 5120 |
| Slowking | Monster, Water 1 | 5120 |
| Slowpoke | Monster, Water 1 | 5120 |
| Slugma | Amorphous | 5120 |
| Slurpuff | Fairy | 5120 |
| Smeargle | Field | 5120 |
| Smoliv | Grass | 5120 |
| Sneasel | Field | 5120 |
| Sneasler | Field | 5120 |
| Snivy | Field, Grass | 5120 |
| Snom | Bug | 5120 |
| Snorlax | Monster | 5120 |
| Snorunt | Mineral, Fairy | 5120 |
| Snover | Monster, Grass | 5120 |
| Snubbull | Field, Fairy | 5120 |
| Sobble | Field, Water 1 | 5120 |
| Solosis | Amorphous | 5120 |
| Solrock | Mineral | 5120 |
| Spearow | Flying | 5120 |
| Spewpa | Bug | 5120 |
| Spheal | Field, Water 1 | 5120 |
| Spidops | Bug | 5120 |
| Spinarak | Bug | 5120 |
| Spinda | Human-Like, Field | 5120 |
| Spiritomb | Amorphous | 5120 |
| Spoink | Field | 5120 |
| Sprigatito | Field, Grass | 5120 |
| Spritzee | Fairy | 5120 |
| Squawkabilly | Flying | 5120 |
| Squirtle | Monster, Water 1 | 5120 |
| Stantler | Field | 5120 |
| Staraptor | Flying | 5120 |
| Staravia | Flying | 5120 |
| Starly | Flying | 5120 |
| Starmie | Water 3 | 5120 |
| Staryu | Water 3 | 5120 |
| Steelix | Mineral | 5120 |
| Steenee | Grass | 5120 |
| Stonjourner | Mineral | 5120 |
| Stoutland | Field | 5120 |
