#864 · Pokémon
Cursola
Cursola is een Pokémon van het type Ghost met een base stat-totaal van 510; zijn beste stat is Sp.Atk (145). Zijn ability is Weak Armor, met Perish Body als hidden ability. Hij leert 14 moves via level-up en 63 via TM's.
Pokédex-beschrijving
Its shell is overflowing with its heightened otherworldly energy. The ectoplasm serves as protection for this Pokémon's core spirit.
- Zeldzaamheid in het wild
- Gewoon
- Levels
- 38-51
- Vangkans
- 30 / 255 · moeilijk
- Te vinden in
- 54 biomen
- Egg groups
- Water 1, Water 3
- Base stats
- 510 totaal
Waar spawnt Cursola op Cobblemon Conquest? Bij benadering – weer, licht, hoogte en blokken in de buurt tellen ook mee.
Vereist een van (2 spawnregels, kansen opgeteld)
- Standing on: Natural blocks
Boost: ×1.25 near a Poké Snack
Beste kans
- Zielenzandvallei dag ≈0.017%
- Zielenzandvallei nacht ≈0.017%
- Besneeuwd strand dag ≈<0.01%
Biomen
PaddenstoelenveldenBevroren diepe oceaanBevroren oceaanKoude diepe oceaanKoude oceaanDiepe oceaan+47 meer
Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Strand, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Weelderige grotten, Diep duisterVereist
- Near: Dead coral blocks · Standing on: Natural blocks
Boost: ×1.25 near a Poké Snack
Beste kans
- Woestijn dag ≈0.034%
- Woestijn nacht ≈0.034%
- Diep duister dag ≈0.033%
Biomen
PaddenstoelenveldenBevroren diepe oceaanBevroren oceaanKoude diepe oceaanKoude oceaanDiepe oceaan+47 meer
Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Strand, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Weelderige grotten, Diep duisterVereist
- Near: Dead coral blocks
Boost: ×1.25 near a Poké Snack
Beste kans
- Badlands dag & nacht ≈7.12%
- Bamboe-oerwoud dag & nacht ≈7.12%
- Beboste badlands dag & nacht ≈7.12%
Vereist een van (2 spawnregels, kansen opgeteld)
- Open lucht
- Sky light 8–15, Overdekt
Beste kans
- Besneeuwd strand dag & nacht ≈0.014%
- Strand nacht ≈0.013%
- Strand dag ≈0.013%
Vereist een van (2 spawnregels, kansen opgeteld)
- Lure level 1+, Open lucht
- Sky light 8–15, Lure level 1+, Overdekt
Boost: ×3 with lure level 3+
Beste kans
- Besneeuwd strand dag & nacht ≈0.097%
- Strand nacht ≈0.096%
- Strand dag ≈0.095%
Geschatte kansen in alle 54 biomen
Alle spawnregels van Cursola bij elkaar opgeteld, per bioom, soort spawn en tijd van de dag.
| Bioom | Op land | Zeebodem | Vissen | |||
|---|---|---|---|---|---|---|
| Dag | Nacht | Dag | Nacht | Dag | Nacht | |
| Badlands | 0.03% | 0.03% | 7.12% | 7.12% | — | — |
| Bamboe-oerwoud | 0.029% | 0.029% | 7.12% | 7.12% | — | — |
| Beboste badlands | 0.03% | 0.03% | 7.12% | 7.12% | — | — |
| Berkenbos | 0.029% | 0.029% | 7.12% | 7.12% | — | — |
| Besneeuwde pistes | 0.031% | 0.03% | 7.12% | 7.12% | — | — |
| Besneeuwde taiga | 0.031% | 0.03% | 7.12% | 7.12% | — | — |
| Besneeuwde velden | 0.032% | 0.031% | 7.12% | 7.12% | — | — |
| Bevroren pieken | 0.031% | 0.031% | 7.12% | 7.12% | — | — |
| Bevroren rivier | 0.032% | 0.031% | 7.12% | 7.12% | — | — |
| Bloemenbos | 0.029% | 0.028% | 7.12% | 7.12% | — | — |
| Bos | 0.029% | 0.029% | 7.12% | 7.12% | — | — |
| Bosje | 0.03% | 0.029% | 7.12% | 7.12% | — | — |
| Dicht bos | 0.029% | 0.028% | 7.12% | 7.12% | — | — |
| Diep duister | 0.033% | 0.032% | 7.12% | 7.12% | — | — |
| Druipsteengrotten | 0.03% | 0.03% | 7.12% | 7.12% | — | — |
| Dunbegroeid oerwoud | 0.029% | 0.029% | 7.12% | 7.12% | — | — |
| Geërodeerde badlands | 0.03% | 0.03% | 7.12% | 7.12% | — | — |
| IJspijlers | 0.032% | 0.031% | 7.12% | 7.12% | — | — |
| Kersenboomgaard | 0.028% | 0.028% | 7.12% | 7.12% | — | — |
| Oerberkenbos | 0.029% | 0.029% | 7.12% | 7.12% | — | — |
| Oernaaldbomentaiga | 0.03% | 0.03% | 7.12% | 7.12% | — | — |
| Oersparrentaiga | 0.03% | 0.03% | 7.12% | 7.12% | — | — |
| Oerwoud | 0.029% | 0.029% | 7.12% | 7.12% | — | — |
| Onstuimig bos | 0.03% | 0.029% | 7.12% | 7.12% | — | — |
| Onstuimige grindheuvels | 0.03% | 0.029% | 7.12% | 7.12% | — | — |
| Onstuimige heuvels | 0.03% | 0.029% | 7.12% | 7.12% | — | — |
| Onstuimige savanne | 0.029% | 0.029% | 7.12% | 7.12% | — | — |
| Paddenstoelenvelden | 0.03% | 0.03% | 7.12% | 7.12% | — | — |
| Savanne | 0.03% | 0.029% | 7.12% | 7.12% | — | — |
| Savanneplateau | 0.03% | 0.029% | 7.12% | 7.12% | — | — |
| Scherpe pieken | 0.031% | 0.031% | 7.12% | 7.12% | — | — |
| Steenpieken | 0.03% | 0.03% | 7.12% | 7.12% | — | — |
| Taiga | 0.03% | 0.03% | 7.12% | 7.12% | — | — |
| Velden | 0.03% | 0.029% | 7.12% | 7.12% | — | — |
| Weelderige grotten | 0.031% | 0.03% | 7.12% | 7.12% | — | — |
| Weide | 0.029% | 0.028% | 7.12% | 7.12% | — | — |
| Woestijn | 0.034% | 0.034% | 7.12% | 7.12% | — | — |
| Zonnebloemvelden | 0.029% | 0.029% | 7.12% | 7.12% | — | — |
| Besneeuwd strand | 0.033% | 0.032% | 6.5% | 6.5% | 0.11% | 0.11% |
| Steenkust | 0.03% | 0.03% | 5.99% | 5.99% | — | — |
| Strand | 0.032% | 0.031% | 5.99% | 5.99% | 0.11% | 0.11% |
| Diepe oceaan | 0.031% | 0.03% | 4.44% | 4.44% | — | — |
| Oceaan | 0.031% | 0.03% | 4.44% | 4.44% | — | — |
| Bevroren diepe oceaan | 0.032% | 0.031% | 3.28% | 3.28% | — | — |
| Bevroren oceaan | 0.032% | 0.031% | 3.28% | 3.28% | — | — |
| Rivier | 0.03% | 0.03% | 3.09% | 3.09% | — | — |
| Koude diepe oceaan | 0.031% | 0.03% | 3.02% | 3.02% | — | — |
| Koude oceaan | 0.031% | 0.03% | 3.02% | 3.02% | — | — |
| Lauwe diepe oceaan | 0.031% | 0.03% | 2.9% | 2.9% | — | — |
| Lauwe oceaan | 0.031% | 0.03% | 2.9% | 2.9% | — | — |
| Mangrovemoeras | 0.029% | 0.029% | 2.86% | 2.86% | — | — |
| Moeras | 0.029% | 0.029% | 2.86% | 2.86% | — | — |
| Warme oceaan | 0.031% | 0.03% | 2.16% | 2.16% | 0.05% | 0.052% |
| Zielenzandvallei | 0.017% | 0.017% | — | — | — | — |
Zo krijg je hem behalve door hem in het wild te vangen
| Bron | Details | Kans |
|---|---|---|
| Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shiny Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shadow CrateCrate-beloningen · Crates | Shadow Cursola Cursola Lv. 5 – Shadow | 0.11% |
| Conquest-spawnsConquest | Tier: Ongewoon Gewicht in tier: 7 Waar: Ground Tijd: Alle Max. tegelijk: Geen limiet | — |
| Egg groups en stappen tot uitkomenBreeding & Daycare | Egg groups: Water 3, Water 1 Stappen tot uitkomen: 5120 | — |
| Spawns op Pinkan IslandPinkan Island | Tier: Ongewoon Gewicht in tier: 7 Waar: Ground Max. tegelijk: Geen limiet | — |
| VermommingenPokeImposters | Variant: Shiny | — |
Wilde varianten
Speciale varianten met hun eigen kleuren. Ze kunnen niet gefokt worden. Tik op een variant om hem in 3D te zien bewegen, inclusief deeltjeseffecten. Alle wilde varianten
Base stats & matchups
- Zwak tegen (2×)
- GhostDark
- Resistent (½×)
- PoisonBug
- Immuun voor
- NormalFighting
- Weak Armor
The Pokémon's Defense stat is lowered when it takes damage from physical moves, but its Speed stat is sharply boosted.
- Perish BodyHidden ability
When hit by a move that makes direct contact, the Pokémon and the attacker will faint after three turns unless they switch out of battle.
Moves
| Lv. | Move | Type | Categorie | Kracht | Nauwkeurigheid | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Perish Song | Normal | Status | — | — | 5 | — · — · 5 PP |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 | 40 · 100% · 35 PP |
| 1 | Harden | Normal | Status | — | — | 30 | — · — · 30 PP |
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 | 30 · 100% · 15 PP |
| 1 | Disable | Normal | Status | — | 100% | 20 | — · 100% · 20 PP |
| 15 | Spite | Ghost | Status | — | 100% | 10 | — · 100% · 10 PP |
| 20 | Ancient Power | Rock | Special | 60 | 100% | 5 | 60 · 100% · 5 PP |
| 25 | Hex | Ghost | Special | 65 | 100% | 10 | 65 · 100% · 10 PP |
| 30 | Curse | Ghost | Status | — | — | 10 | — · — · 10 PP |
| 35 | Strength Sap | Grass | Status | — | 100% | 10 | — · 100% · 10 PP |
| 40 | Power Gem | Rock | Special | 80 | 100% | 20 | 80 · 100% · 20 PP |
| 45 | Night Shade | Ghost | Special | — | 100% | 15 | — · 100% · 15 PP |
| 50 | Grudge | Ghost | Status | — | — | 5 | — · — · 5 PP |
| 55 | Mirror Coat | Psychic | Special | — | 100% | 20 | — · 100% · 20 PP |
Egg moves (6)
- Ghost Confuse Ray
- Ghost Destiny Bond
- Ice Haze
- Rock Head Smash
- Normal Nature Power
- Water Water Pulse
TM-moves (63)
- Psychic Amnesia
- Rock Ancient Power
- Ice Blizzard
- Normal Body Slam
- Water Brine
- Ground Bulldoze
- Fire Burning Jealousy
- Psychic Calm Mind
- Ghost Confuse Ray
- Ghost Curse
- Ground Dig
- Ground Earth Power
- Ground Earthquake
- Normal Endure
- Normal Facade
- Grass Giga Drain
- Normal Giga Impact
- Ice Hail
- Ice Haze
- Ghost Hex
- Water Hydro Pump
- Normal Hyper Beam
- Ice Ice Beam
- Ice Icicle Spear
- Ice Icy Wind
- Steel Iron Defense
- Bug Leech Life
- Psychic Light Screen
- Water Liquidation
- Rock Meteor Beam
- Normal Nature Power
- Ghost Night Shade
- Bug Pin Missile
- Ghost Poltergeist
- Rock Power Gem
- Normal Protect
- Psychic Psychic
- Water Rain Dance
- Psychic Reflect
- Psychic Rest
- Fighting Revenge
- Rock Rock Blast
- Rock Rock Slide
- Rock Rock Tomb
- Normal Safeguard
- Rock Sandstorm
- Water Scald
- Normal Screech
- Normal Self-Destruct
- Ghost Shadow Ball
- Normal Sleep Talk
- Ghost Spite
- Rock Stealth Rock
- Ground Stomping Tantrum
- Rock Stone Edge
- Normal Substitute
- Fire Sunny Day
- Water Surf
- Normal Tera Blast
- Dark Throat Chop
- Water Water Pulse
- Water Whirlpool
- Fire Will-O-Wisp
Tutor-moves (29)
- Rock Ancient Power
- Normal Attract
- Ground Bulldoze
- Fire Burning Jealousy
- Psychic Calm Mind
- Ground Earth Power
- Grass Giga Drain
- Normal Giga Impact
- Normal Hyper Beam
- Ice Ice Beam
- Ice Icy Wind
- Steel Iron Defense
- Bug Leech Life
- Water Liquidation
- Rock Meteor Beam
- Ghost Poltergeist
- Psychic Psychic
- Psychic Rest
- Rock Rock Slide
- Normal Round
- Ghost Shadow Ball
- Normal Sleep Talk
- Normal Snore
- Ghost Spite
- Rock Stealth Rock
- Ground Stomping Tantrum
- Rock Stone Edge
- Dark Throat Chop
- Water Water Pulse
Drops Bij elke overwinning wordt 1 item uit deze lijst geloot.
1
Fokken & trainen
- Lengte
- 1 m
- Gewicht
- 0.4 kg
- Geslacht
- 25% mannelijk, 75% vrouwelijk
- Egg groups
- Water 1, Water 3
- Egg cycles
- 20
- EV-opbrengst
- 2 Sp.Atk
- Basiservaring
- 179
- Groeisnelheid
- Snel
- Basisvriendschap
- 50
Afbeelding: gerenderd uit het Cobblemon-model (CC BY-NC 3.0, credits). Stats, abilities en moves: gegevens van Cobblemon 1.8.4. Laatst bijgewerkt op .


