#062 · Pokémon
Poliwrath
Poliwrath is een Pokémon van het type Water/Fighting met een base stat-totaal van 510; zijn beste stat is Attack en Defense (95). Zijn abilities zijn Water Absorb en Damp, met Swift Swim als hidden ability. Hij leert 20 moves via level-up en 78 via TM's.
Pokédex-beschrijving
Poliwrath's highly developed, brawny muscles never grow fatigued, however much it exercises. It is so tirelessly strong, this Pokémon can swim back and forth across the ocean without effort.
- Zeldzaamheid in het wild
- Gewoon
- Levels
- 34-51
- Vangkans
- 45 / 255 · moeilijk
- Te vinden in
- 53 biomen
- Egg groups
- Water 1
- Base stats
- 510 totaal
Waar spawnt Poliwrath op Cobblemon Conquest? Bij benadering – weer, licht, hoogte en blokken in de buurt tellen ook mee.
Biomen
MangrovemoerasMoerasPaddenstoelenveldenBevroren diepe oceaanBevroren oceaanKoude diepe oceaan+47 meer
Koude oceaan, Diepe oceaan, Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Strand, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Diep duister, Weelderige grottenVereist een van (4 spawnregels, kansen opgeteld)
- Sky light 8–15, Standing on: Natural blocks, Regen
- Sky light 0–7, Height (Y) -41–9, In or near: Shipwreck coves/lush shipwreck cove, Standing on: Natural blocks
- Sky light 8–15, Near: Water, Standing on: Natural blocks, Regen
- Sky light 0–7, Not in: Shipwreck coves/lush shipwreck cove, Standing on: Natural blocks
Boost: ×2 near a Poké Snack
Beste kans
- Moeras dag ≈<0.01%
- Mangrovemoeras dag ≈<0.01%
- Moeras nacht ≈<0.01%
Biomen
RivierOnstuimige heuvelsOnstuimig bosOnstuimige grindheuvelsWeideKersenboomgaard+47 meer
Onstuimige savanne, Bamboe-oerwoud, Oerwoud, Dunbegroeid oerwoud, Dicht bos, Paddenstoelenvelden, Bos, Bloemenbos, Berkenbos, Oerberkenbos, Velden, Zonnebloemvelden, Bevroren diepe oceaan, Bevroren oceaan, Koude diepe oceaan, Koude oceaan, Diepe oceaan, Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Bosje, Besneeuwde taiga, Taiga, Strand, Oersparrentaiga, Savanneplateau, Savanne, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, IJspijlers, Oernaaldbomentaiga, Geërodeerde badlands, Bevroren pieken, Druipsteengrotten, Diep duister, Weelderige grottenVereist een van (6 spawnregels, kansen opgeteld)
- Sky light 8–15, Overdekt
- Sky light 0–7, Height (Y) -41–9, In or near: Shipwreck coves/lush shipwreck cove
- Near: Lily Pad, Open lucht
- Open lucht
- Sky light 0–7, Not in: Shipwreck coves/lush shipwreck cove
- Sky light 8–15, Near: Lily Pad, Overdekt
Boost: ×2 near a Poké Snack
Beste kans
- Moeras dag & nacht ≈0.068%
- Bamboe-oerwoud dag & nacht ≈0.064%
- Dunbegroeid oerwoud dag & nacht ≈0.064%
Biomen
RivierMangrovemoerasMoerasOnstuimige heuvelsOnstuimig bosOnstuimige grindheuvels+47 meer
Weide, Kersenboomgaard, Onstuimige savanne, Bamboe-oerwoud, Oerwoud, Dunbegroeid oerwoud, Dicht bos, Paddenstoelenvelden, Bos, Bloemenbos, Berkenbos, Oerberkenbos, Velden, Zonnebloemvelden, Bevroren diepe oceaan, Bevroren oceaan, Koude diepe oceaan, Koude oceaan, Diepe oceaan, Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Bosje, Besneeuwde taiga, Taiga, Strand, Oersparrentaiga, Savanneplateau, Savanne, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, IJspijlers, Oernaaldbomentaiga, Geërodeerde badlands, Bevroren pieken, Druipsteengrotten, Diep duister, Weelderige grottenVereist een van (4 spawnregels, kansen opgeteld)
- Sky light 8–15, Overdekt
- Sky light 0–7, Height (Y) -41–9, In or near: Shipwreck coves/lush shipwreck cove
- Open lucht
- Sky light 0–7, Not in: Shipwreck coves/lush shipwreck cove
Boost: ×0.6 with lure level 0+
Beste kans
- Paddenstoelenvelden dag & nacht ≈0.018%
- Velden dag & nacht ≈0.015%
- Zonnebloemvelden dag & nacht ≈0.015%
Geschatte kansen in alle 53 biomen
Alle spawnregels van Poliwrath bij elkaar opgeteld, per bioom, soort spawn en tijd van de dag.
| Bioom | Op land | Onder water | Vissen | |||
|---|---|---|---|---|---|---|
| Dag | Nacht | Dag | Nacht | Dag | Nacht | |
| Moeras | <0.01% | <0.01% | 0.068% | 0.068% | 0.012% | 0.012% |
| Bamboe-oerwoud | <0.01% | <0.01% | 0.064% | 0.064% | 0.014% | 0.014% |
| Dunbegroeid oerwoud | <0.01% | <0.01% | 0.064% | 0.064% | 0.014% | 0.014% |
| Oerwoud | <0.01% | <0.01% | 0.064% | 0.064% | 0.014% | 0.014% |
| Onstuimig bos | <0.01% | <0.01% | 0.064% | 0.064% | 0.015% | 0.015% |
| Onstuimige grindheuvels | <0.01% | <0.01% | 0.064% | 0.064% | 0.015% | 0.015% |
| Onstuimige heuvels | <0.01% | <0.01% | 0.064% | 0.064% | 0.015% | 0.015% |
| Paddenstoelenvelden | <0.01% | <0.01% | 0.064% | 0.064% | 0.018% | 0.018% |
| Druipsteengrotten | <0.01% | <0.01% | 0.063% | 0.063% | <0.01% | <0.01% |
| Weelderige grotten | <0.01% | <0.01% | 0.063% | 0.063% | <0.01% | <0.01% |
| Mangrovemoeras | <0.01% | <0.01% | 0.06% | 0.06% | 0.013% | 0.013% |
| Berkenbos | <0.01% | <0.01% | 0.055% | 0.055% | 0.013% | 0.013% |
| Bloemenbos | <0.01% | <0.01% | 0.055% | 0.055% | 0.013% | 0.013% |
| Bos | <0.01% | <0.01% | 0.055% | 0.055% | 0.013% | 0.013% |
| Dicht bos | <0.01% | <0.01% | 0.055% | 0.055% | 0.012% | 0.012% |
| Kersenboomgaard | <0.01% | <0.01% | 0.055% | 0.055% | 0.013% | 0.013% |
| Oerberkenbos | <0.01% | <0.01% | 0.055% | 0.055% | 0.013% | 0.013% |
| Onstuimige savanne | <0.01% | <0.01% | 0.055% | 0.055% | 0.014% | 0.014% |
| Velden | <0.01% | <0.01% | 0.055% | 0.055% | 0.015% | 0.015% |
| Weide | <0.01% | <0.01% | 0.055% | 0.055% | 0.014% | 0.014% |
| Zonnebloemvelden | <0.01% | <0.01% | 0.055% | 0.055% | 0.015% | 0.015% |
| Rivier | <0.01% | <0.01% | 0.048% | 0.048% | 0.014% | 0.014% |
| Badlands | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Beboste badlands | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Besneeuwd strand | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Besneeuwde pistes | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Besneeuwde taiga | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Besneeuwde velden | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Bevroren pieken | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Bevroren rivier | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Bosje | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Diep duister | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Geërodeerde badlands | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| IJspijlers | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Oernaaldbomentaiga | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Oersparrentaiga | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Scherpe pieken | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Steenkust | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Steenpieken | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Strand | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Taiga | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Woestijn | <0.01% | <0.01% | 0.043% | 0.043% | <0.01% | <0.01% |
| Savanne | <0.01% | <0.01% | 0.036% | 0.036% | <0.01% | <0.01% |
| Savanneplateau | <0.01% | <0.01% | 0.036% | 0.036% | <0.01% | <0.01% |
| Bevroren oceaan | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Bevroren diepe oceaan | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Koude oceaan | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Koude diepe oceaan | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Oceaan | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Diepe oceaan | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Lauwe oceaan | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Lauwe diepe oceaan | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Warme oceaan | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
Evolutie
Poliwrath
#062
Use a Water Stone
Politoed
#186
Trade, Holding King's Rock
Zo krijg je hem behalve door hem in het wild te vangen
| Bron | Details | Kans |
|---|---|---|
| Spawner-PokémonPokémon Spawners | Shinykans: 0% Vangbaar: Nee Laat loot vallen: Nee | 10% |
| Episch packBoosterpack-kansen · Booster Packs | Poliwrath Lv. 45 | 4.1% |
| Startpool Wonder TradePokémon Utilities | 0.18% | |
| Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shiny Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shadow CrateCrate-beloningen · Crates | Shadow Poliwrath Poliwrath Lv. 40 – Shadow | 0.11% |
| Conquest-spawnsConquest | Tier: Zeldzaam Gewicht in tier: 3 Waar: Ground Tijd: Alle Max. tegelijk: 2 | — |
| Egg groups en stappen tot uitkomenBreeding & Daycare | Egg groups: Water 1 Stappen tot uitkomen: 5120 | — |
| Spawns op Pinkan IslandPinkan Island | Tier: Zeldzaam Gewicht in tier: 3 Waar: Ground Max. tegelijk: 2 | — |
| VermommingenPokeImposters | — | |
| VermommingenPokeImposters | — | |
| VermommingenPokeImposters | Variant: Shiny | — |
Wilde varianten
Speciale varianten met hun eigen kleuren. Ze kunnen niet gefokt worden. Tik op een variant om hem in 3D te zien bewegen, inclusief deeltjeseffecten. Alle wilde varianten
Base stats & matchups
- Zwak tegen (2×)
- ElectricGrassPsychicFairy
- Resistent (½×)
- FireWaterIceBugRockDarkSteel
- Water Absorb
If hit by a Water-type move, the Pokémon has its HP restored instead of taking damage.
- Damp
The Pokémon dampens its surroundings, preventing all Pokémon from using explosive moves such as Self-Destruct.
- Swift SwimHidden ability
Boosts the Pokémon's Speed stat in rain.
Moves
| Lv. | Move | Type | Categorie | Kracht | Nauwkeurigheid | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Bubble Beam | Water | Special | 65 | 100% | 20 | 65 · 100% · 20 PP |
| 1 | Hypnosis | Psychic | Status | — | 60% | 20 | — · 60% · 20 PP |
| 1 | Double Slap | Normal | Physical | 15 | 85% | 10 | 15 · 85% · 10 PP |
| 1 | Submission | Fighting | Physical | 80 | 80% | 20 | 80 · 80% · 20 PP |
| 1 | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 | 100 · 50% · 5 PP |
| 1 | Mind Reader | Normal | Status | — | — | 5 | — · — · 5 PP |
| 1 | Rain Dance | Water | Status | — | — | 5 | — · — · 5 PP |
| 1 | Circle Throw | Fighting | Physical | 60 | 90% | 10 | 60 · 90% · 10 PP |
| 1 | Body Slam | Normal | Physical | 85 | 100% | 15 | 85 · 100% · 15 PP |
| 1 | Earth Power | Ground | Special | 90 | 100% | 10 | 90 · 100% · 10 PP |
| 1 | Hydro Pump | Water | Special | 110 | 80% | 5 | 110 · 80% · 5 PP |
| 1 | Belly Drum | Normal | Status | — | — | 10 | — · — · 10 PP |
| 1 | Double-Edge | Normal | Physical | 120 | 100% | 15 | 120 · 100% · 15 PP |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 | 40 · 100% · 25 PP |
| 1 | Pound | Normal | Physical | 40 | 100% | 35 | 40 · 100% · 35 PP |
| 1 | Mud Shot | Ground | Special | 55 | 95% | 15 | 55 · 95% · 15 PP |
| 1 | Water Sport | Water | Status | — | — | 15 | — · — · 15 PP |
| 1 | Wake-Up Slap | Fighting | Physical | 70 | 100% | 10 | 70 · 100% · 10 PP |
| 1 | Mud Bomb | Ground | Special | 65 | 85% | 10 | 65 · 85% · 10 PP |
| 1 | Bubble | Water | Special | 40 | 100% | 30 | 40 · 100% · 30 PP |
Egg moves (11)
- Normal Double Slap
- Normal Endeavor
- Normal Mind Reader
- Ice Mist
- Ground Mud Bomb
- Water Muddy Water
- Normal Refresh
- Normal Splash
- Fighting Wake-Up Slap
- Water Water Pulse
- Water Water Sport
TM-moves (78)
- Psychic Amnesia
- Normal Baton Pass
- Ice Blizzard
- Normal Body Slam
- Fighting Brick Break
- Fighting Bulk Up
- Ground Bulldoze
- Water Chilling Water
- Fighting Close Combat
- Fighting Coaching
- Dark Darkest Lariat
- Ground Dig
- Water Dive
- Normal Double-Edge
- Fighting Drain Punch
- Dragon Dual Chop
- Ground Earth Power
- Ground Earthquake
- Normal Encore
- Normal Endeavor
- Normal Endure
- Normal Facade
- Dark Fling
- Fighting Focus Blast
- Fighting Focus Punch
- Normal Giga Impact
- Ice Hail
- Ice Haze
- Normal Headbutt
- Normal Helping Hand
- Ground High Horsepower
- Water Hydro Pump
- Normal Hyper Beam
- Ice Ice Beam
- Ice Ice Punch
- Ice Icy Wind
- Dark Knock Off
- Water Liquidation
- Fighting Low Kick
- Fighting Low Sweep
- Normal Mega Kick
- Normal Mega Punch
- Normal Metronome
- Ground Mud Shot
- Ground Mud-Slap
- Water Muddy Water
- Dark Payback
- Poison Poison Jab
- Fighting Power-Up Punch
- Normal Protect
- Normal Psych Up
- Psychic Psychic
- Water Rain Dance
- Psychic Rest
- Fighting Reversal
- Normal Rock Climb
- Rock Rock Slide
- Fighting Rock Smash
- Rock Rock Tomb
- Normal Scary Face
- Normal Sleep Talk
- Normal Strength
- Normal Substitute
- Fighting Superpower
- Water Surf
- Normal Swift
- Normal Take Down
- Dark Taunt
- Normal Tera Blast
- Dark Thief
- Dark Throat Chop
- Fighting Upper Hand
- Fighting Vacuum Wave
- Water Water Pulse
- Water Waterfall
- Normal Weather Ball
- Water Whirlpool
- Normal Work Up
Tutor-moves (57)
- Normal Attract
- Normal Bide
- Fighting Bulk Up
- Ground Bulldoze
- Normal Captivate
- Fighting Coaching
- Normal Confide
- Fighting Counter
- Ghost Curse
- Normal Defense Curl
- Fighting Detect
- Water Dive
- Normal Double Team
- Fighting Drain Punch
- Dragon Dual Chop
- Ground Earth Power
- Normal Endeavor
- Ground Fissure
- Fighting Focus Punch
- Normal Frustration
- Normal Giga Impact
- Normal Helping Hand
- Normal Hidden Power
- Ground High Horsepower
- Normal Hyper Beam
- Ice Ice Beam
- Ice Ice Punch
- Ice Icy Wind
- Dark Knock Off
- Water Liquidation
- Fighting Low Kick
- Normal Mimic
- Ground Mud-Slap
- Normal Natural Gift
- Poison Poison Jab
- Psychic Psychic
- Psychic Psywave
- Normal Rage
- Psychic Rest
- Normal Return
- Rock Rock Slide
- Fighting Rock Smash
- Normal Round
- Water Scald
- Normal Secret Power
- Fighting Seismic Toss
- Normal Skull Bash
- Normal Sleep Talk
- Normal Snore
- Fighting Submission
- Fighting Superpower
- Normal Swagger
- Normal Swift
- Dark Throat Chop
- Poison Toxic
- Fighting Vacuum Wave
- Water Water Pulse
Drops Bij elke overwinning worden 2 items uit deze lijst geloot.
1
1
Fokken & trainen
- Lengte
- 1.3 m
- Gewicht
- 54 kg
- Geslacht
- 50% mannelijk, 50% vrouwelijk
- Egg groups
- Water 1
- Egg cycles
- 20
- EV-opbrengst
- 3 Def
- Basiservaring
- 255
- Groeisnelheid
- Gemiddeld langzaam
- Basisvriendschap
- 50
Afbeelding: gerenderd uit het Cobblemon-model (CC BY-NC 3.0, credits). Stats, abilities en moves: gegevens van Cobblemon 1.8.4. Laatst bijgewerkt op .




