#545 · Pokémon
Scolipede
Scolipede is een Pokémon van het type Bug/Poison met een base stat-totaal van 485; zijn beste stat is Speed (112). Zijn abilities zijn Poison Point en Swarm, met Speed Boost als hidden ability. Hij leert 18 moves via level-up en 59 via TM's.
Pokédex-beschrijving
With quick movements, it chases down its foes, attacking relentlessly with its horns until it prevails.
- Zeldzaamheid in het wild
- Gewoon
- Levels
- 30-49
- Vangkans
- 45 / 255 · moeilijk
- Te vinden in
- 55 biomen
- Egg groups
- Bug
- Base stats
- 485 totaal
Waar spawnt Scolipede op Cobblemon Conquest? Bij benadering – weer, licht, hoogte en blokken in de buurt tellen ook mee.
Biomen
BosBloemenbosBerkenbosOerberkenbosDicht bosBosje+4 meer
Kersenboomgaard, Bamboe-oerwoud, Oerwoud, Dunbegroeid oerwoudVereist een van (2 spawnregels, kansen opgeteld)
- Sky light 8–15, Not in: Village blocks, Standing on: Natural blocks
Boost: ×2 near a Poké Snack
Beste kans
- Dunbegroeid oerwoud nacht ≈<0.01%
- Oerwoud nacht ≈<0.01%
- Bamboe-oerwoud nacht ≈<0.01%
Biomen
Weelderige grottenHelrood bosSpookachtig bosPaddenstoelenveldenBevroren diepe oceaanBevroren oceaan+49 meer
Koude diepe oceaan, Koude oceaan, Diepe oceaan, Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Strand, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Diep duisterVereist een van (3 spawnregels, kansen opgeteld)
- Sky light 0–7, Not in: Shipwreck coves/lush shipwreck cove, Standing on: Natural blocks
- Not in: Village blocks, Standing on: Natural blocks
- Sky light 0–7, Height (Y) -41–9, In or near: Shipwreck coves/lush shipwreck cove, Standing on: Natural blocks
Boost: ×2 near a Poké Snack
Beste kans
- Helrood bos dag & nacht ≈0.18%
- Spookachtig bos dag & nacht ≈0.17%
- Woestijn dag ≈<0.01%
Geschatte kansen in alle 55 biomen
Alle spawnregels van Scolipede bij elkaar opgeteld, per bioom, soort spawn en tijd van de dag.
| Bioom | Op land | |
|---|---|---|
| Dag | Nacht | |
| Helrood bos | 0.18% | 0.18% |
| Spookachtig bos | 0.17% | 0.17% |
| Dunbegroeid oerwoud | <0.01% | <0.01% |
| Oerwoud | <0.01% | <0.01% |
| Bamboe-oerwoud | <0.01% | <0.01% |
| Bosje | <0.01% | <0.01% |
| Berkenbos | <0.01% | <0.01% |
| Bos | <0.01% | <0.01% |
| Oerberkenbos | <0.01% | <0.01% |
| Bloemenbos | <0.01% | <0.01% |
| Dicht bos | <0.01% | <0.01% |
| Kersenboomgaard | <0.01% | <0.01% |
| Woestijn | <0.01% | <0.01% |
| Diep duister | <0.01% | <0.01% |
| Besneeuwde velden | <0.01% | <0.01% |
| Bevroren rivier | <0.01% | <0.01% |
| IJspijlers | <0.01% | <0.01% |
| Bevroren diepe oceaan | <0.01% | <0.01% |
| Bevroren oceaan | <0.01% | <0.01% |
| Besneeuwd strand | <0.01% | <0.01% |
| Scherpe pieken | <0.01% | <0.01% |
| Bevroren pieken | <0.01% | <0.01% |
| Besneeuwde taiga | <0.01% | <0.01% |
| Besneeuwde pistes | <0.01% | <0.01% |
| Strand | <0.01% | <0.01% |
| Weelderige grotten | <0.01% | <0.01% |
| Diepe oceaan | <0.01% | <0.01% |
| Koude diepe oceaan | <0.01% | <0.01% |
| Koude oceaan | <0.01% | <0.01% |
| Lauwe diepe oceaan | <0.01% | <0.01% |
| Lauwe oceaan | <0.01% | <0.01% |
| Oceaan | <0.01% | <0.01% |
| Warme oceaan | <0.01% | <0.01% |
| Steenkust | <0.01% | <0.01% |
| Druipsteengrotten | <0.01% | <0.01% |
| Paddenstoelenvelden | <0.01% | <0.01% |
| Rivier | <0.01% | <0.01% |
| Oernaaldbomentaiga | <0.01% | <0.01% |
| Oersparrentaiga | <0.01% | <0.01% |
| Taiga | <0.01% | <0.01% |
| Steenpieken | <0.01% | <0.01% |
| Badlands | <0.01% | <0.01% |
| Beboste badlands | <0.01% | <0.01% |
| Geërodeerde badlands | <0.01% | <0.01% |
| Onstuimig bos | <0.01% | <0.01% |
| Onstuimige grindheuvels | <0.01% | <0.01% |
| Onstuimige heuvels | <0.01% | <0.01% |
| Savanne | <0.01% | <0.01% |
| Savanneplateau | <0.01% | <0.01% |
| Velden | <0.01% | <0.01% |
| Moeras | <0.01% | <0.01% |
| Zonnebloemvelden | <0.01% | <0.01% |
| Mangrovemoeras | <0.01% | <0.01% |
| Onstuimige savanne | <0.01% | <0.01% |
| Weide | <0.01% | <0.01% |
Evolutie
Zo krijg je hem behalve door hem in het wild te vangen
| Bron | Details | Kans |
|---|---|---|
| Paradox iron mothAlpha's van vervormingen · Space-Time Distortions | Min. level: 50 Max. level: 70 Voortgang: 10 | 25% |
| Bug Epic SummonerCirkelbeloningen · Summoning Circles | Aantal: 1 | 16.7% |
| Bug Epic SummonerOpgeroepen Pokémon · Summoning Circles | Kan shiny zijn: Ja Shinykans: 0% Kans op Hidden Ability: 0% Min. IV's: 10 | 16.7% |
| Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shiny Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shadow CrateCrate-beloningen · Crates | Shadow Scolipede Scolipede Lv. 30 – Shadow | 0.11% |
| Conquest-spawnsConquest | Tier: Zeldzaam Gewicht in tier: 3 Waar: Ground Tijd: Alle Max. tegelijk: 2 | — |
| Egg groups en stappen tot uitkomenBreeding & Daycare | Egg groups: Bug Stappen tot uitkomen: 5120 | — |
| Spawns op Pinkan IslandPinkan Island | Tier: Zeldzaam Gewicht in tier: 3 Waar: Ground Max. tegelijk: 2 | — |
| VermommingenPokeImposters | — | |
| VermommingenPokeImposters | Variant: Shiny | — |
Wilde varianten
Speciale varianten met hun eigen kleuren. Ze kunnen niet gefokt worden. Tik op een variant om hem in 3D te zien bewegen, inclusief deeltjeseffecten. Alle wilde varianten
Base stats & matchups
- Zwak tegen (2×)
- FirePsychicRock
- Resistent (½×)
- PoisonBugFairy
- Resistent (¼×)
- GrassFighting
- Poison Point
Contact with the Pokémon may poison the attacker.
- Swarm
Powers up Bug-type moves when the Pokémon's HP is low.
- Speed BoostHidden ability
The Pokémon's Speed stat is boosted every turn.
Moves
| Lv. | Move | Type | Categorie | Kracht | Nauwkeurigheid | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | — | 40 | — · — · 40 PP |
| 1 | Rollout | Rock | Physical | 30 | 90% | 20 | 30 · 90% · 20 PP |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 | 15 · 100% · 35 PP |
| 1 | Pursuit | Dark | Physical | 40 | 100% | 20 | 40 · 100% · 20 PP |
| 1 | Protect | Normal | Status | — | — | 10 | — · — · 10 PP |
| 1 | Baton Pass | Normal | Status | — | — | 40 | — · — · 40 PP |
| 1 | Steamroller | Bug | Physical | 65 | 100% | 20 | 65 · 100% · 20 PP |
| 1 | Iron Defense | Steel | Status | — | — | 15 | — · — · 15 PP |
| 12 | Poison Tail | Poison | Physical | 50 | 100% | 25 | 50 · 100% · 25 PP |
| 16 | Screech | Normal | Status | — | 85% | 40 | — · 85% · 40 PP |
| 20 | Bug Bite | Bug | Physical | 60 | 100% | 20 | 60 · 100% · 20 PP |
| 26 | Venoshock | Poison | Special | 65 | 100% | 10 | 65 · 100% · 10 PP |
| 34 | Take Down | Normal | Physical | 90 | 85% | 20 | 90 · 85% · 20 PP |
| 42 | Agility | Psychic | Status | — | — | 30 | — · — · 30 PP |
| 50 | Toxic | Poison | Status | — | 90% | 10 | — · 90% · 10 PP |
| 58 | Venom Drench | Poison | Status | — | 100% | 20 | — · 100% · 20 PP |
| 66 | Double-Edge | Normal | Physical | 120 | 100% | 15 | 120 · 100% · 15 PP |
| 74 | Megahorn | Bug | Physical | 120 | 85% | 10 | 120 · 85% · 10 PP |
Egg moves (4)
- Dark Bite
- Bug Fury Cutter
- Bug Steamroller
- Bug Twineedle
TM-moves (59)
- Psychic Agility
- Water Aqua Tail
- Dark Assurance
- Normal Baton Pass
- Bug Bug Bite
- Ground Bulldoze
- Poison Cross Poison
- Normal Cut
- Ground Dig
- Normal Double-Edge
- Ground Earthquake
- Normal Endeavor
- Normal Endure
- Normal Facade
- Bug Fury Cutter
- Normal Giga Impact
- Steel Gyro Ball
- Ghost Hex
- Normal Hyper Beam
- Bug Infestation
- Steel Iron Defense
- Steel Iron Tail
- Bug Megahorn
- Dark Payback
- Bug Pin Missile
- Poison Poison Jab
- Poison Poison Tail
- Normal Protect
- Psychic Rest
- Normal Rock Climb
- Rock Rock Slide
- Fighting Rock Smash
- Rock Rock Tomb
- Rock Rollout
- Normal Screech
- Bug Signal Beam
- Bug Skitter Smack
- Normal Sleep Talk
- Poison Sludge Bomb
- Steel Smart Strike
- Dark Snatch
- Grass Solar Beam
- Ground Spikes
- Steel Steel Roller
- Ground Stomping Tantrum
- Normal Strength
- Bug Struggle Bug
- Normal Substitute
- Fire Sunny Day
- Fighting Superpower
- Normal Swords Dance
- Normal Take Down
- Normal Tera Blast
- Dark Throat Chop
- Poison Toxic
- Poison Toxic Spikes
- Poison Venom Drench
- Poison Venoshock
- Bug X-Scissor
Tutor-moves (36)
- Water Aqua Tail
- Normal Attract
- Bug Bug Bite
- Ground Bulldoze
- Normal Confide
- Normal Double Team
- Normal Endeavor
- Normal Frustration
- Bug Fury Cutter
- Normal Giga Impact
- Normal Hidden Power
- Normal Hyper Beam
- Steel Iron Defense
- Steel Iron Tail
- Bug Megahorn
- Poison Poison Jab
- Psychic Rest
- Normal Return
- Rock Rock Slide
- Fighting Rock Smash
- Rock Rollout
- Normal Round
- Normal Secret Power
- Bug Signal Beam
- Bug Skitter Smack
- Normal Sleep Talk
- Poison Sludge Bomb
- Dark Snatch
- Normal Snore
- Ground Spikes
- Steel Steel Roller
- Ground Stomping Tantrum
- Fighting Superpower
- Normal Swagger
- Dark Throat Chop
- Bug X-Scissor
Drops Bij elke overwinning worden 2 items uit deze lijst geloot.
1
1
Fokken & trainen
- Lengte
- 2.5 m
- Gewicht
- 200.5 kg
- Geslacht
- 50% mannelijk, 50% vrouwelijk
- Egg groups
- Bug
- Egg cycles
- 20
- EV-opbrengst
- 3 Snelheid
- Basiservaring
- 243
- Groeisnelheid
- Gemiddeld langzaam
- Basisvriendschap
- 50
Afbeelding: gerenderd uit het Cobblemon-model (CC BY-NC 3.0, credits). Stats, abilities en moves: gegevens van Cobblemon 1.8.4. Laatst bijgewerkt op .





