Summoning Circles
Opgeroepen Pokémon
Pokémon die een voltooide cirkel kan oproepen. Kans wordt voor elke bijdrager gerold. De Pokémon verschijnt in de cirkel en kan bevochten en gevangen worden zodra zijn opkomstanimatie voorbij is.
- Bug Common Summoner
- Bug Epic Summoner
- Bug Legendary Summoner
- Bug Rare Summoner
- Dark Common Summoner
- Dark Epic Summoner
- Dark Legendary Summoner
- Dark Rare Summoner
- Dragon Common Summoner
- Dragon Epic Summoner
- Dragon Legendary Summoner
- Dragon Rare Summoner
- Electric Common Summoner
- Electric Epic Summoner
- Electric Legendary Summoner
- Electric Rare Summoner
- Electric Type Summoner
- Fairy Common Summoner
- Fairy Epic Summoner
- Fairy Legendary Summoner
- Fairy Rare Summoner
- Fighting Common Summoner
- Fighting Epic Summoner
- Fighting Legendary Summoner
- Fighting Rare Summoner
- Fire Common Summoner
- Fire Epic Summoner
- Fire Legendary Summoner
- Fire Rare Summoner
- Fire Type Summoner
- Flying Common Summoner
- Flying Epic Summoner
- Flying Legendary Summoner
- Flying Rare Summoner
- Ghost Common Summoner
- Ghost Epic Summoner
- Ghost Legendary Summoner
- Ghost Rare Summoner
- Ghost Type Summoner
- Grass Common Summoner
- Grass Epic Summoner
- Grass Legendary Summoner
- Grass Rare Summoner
- Grass Type Summoner
- Ground Common Summoner
- Ground Epic Summoner
- Ground Legendary Summoner
- Ground Rare Summoner
- Ice Common Summoner
- Ice Epic Summoner
- Ice Legendary Summoner
- Ice Rare Summoner
- Normal Common Summoner
- Normal Epic Summoner
- Normal Legendary Summoner
- Normal Rare Summoner
- Poison Common Summoner
- Poison Epic Summoner
- Poison Legendary Summoner
- Poison Rare Summoner
- Psychic Common Summoner
- Psychic Epic Summoner
- Psychic Legendary Summoner
- Psychic Rare Summoner
- Rock Common Summoner
- Rock Epic Summoner
- Rock Legendary Summoner
- Rock Rare Summoner
- Steel Common Summoner
- Steel Epic Summoner
- Steel Legendary Summoner
- Steel Rare Summoner
- Water Common Summoner
- Water Epic Summoner
- Water Legendary Summoner
- Water Rare Summoner
- Water Type Summoner
Bug Common Summoner
Bug Epic Summoner
Bug Legendary Summoner
Bug Rare Summoner
Dark Common Summoner
Dark Epic Summoner
Dark Legendary Summoner
Dark Rare Summoner
Dragon Common Summoner
Dragon Epic Summoner
Dragon Legendary Summoner
Dragon Rare Summoner
Electric Common Summoner
Electric Epic Summoner
| Pokémon | Kans | Level | Kan shiny zijn | Shinykans | Kans op Hidden Ability | Min. IV's |
|---|---|---|---|---|---|---|
| Ampharos | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Luxray | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Magnezone | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Electivire | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Vikavolt | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Eelektross | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
Electric Legendary Summoner
Electric Rare Summoner
Electric Type Summoner
| Pokémon | Kans | Level | Kan shiny zijn | Shinykans | Kans op Hidden Ability | Min. IV's |
|---|---|---|---|---|---|---|
| Pikachu | 80% | 5–15 | Ja | 0% | 0% | 0 |
| Magnemite | 50% | 8–18 | Ja | 0% | 0% | 0 |
| Electabuzz | 30% | 15–25 | Ja | 0% | 0% | 0 |
| Raichu | 20% | 20–30 | Ja | 0% | 0% | 0 |
| Zapdos | 5% | 50–70 | Ja | 0% | 0% | 0 |
Fairy Common Summoner
Fairy Epic Summoner
Fairy Legendary Summoner
Fairy Rare Summoner
Fighting Common Summoner
Fighting Epic Summoner
| Pokémon | Kans | Level | Kan shiny zijn | Shinykans | Kans op Hidden Ability | Min. IV's |
|---|---|---|---|---|---|---|
| Machamp | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Lucario | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Conkeldurr | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Gallade | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Annihilape | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Kommo-o | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
Fighting Legendary Summoner
Fighting Rare Summoner
Fire Common Summoner
Fire Epic Summoner
| Pokémon | Kans | Level | Kan shiny zijn | Shinykans | Kans op Hidden Ability | Min. IV's |
|---|---|---|---|---|---|---|
| Charizard | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Typhlosion | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Blaziken | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Chandelure | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Volcarona | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Ceruledge | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
Fire Legendary Summoner
Fire Rare Summoner
Fire Type Summoner
| Pokémon | Kans | Level | Kan shiny zijn | Shinykans | Kans op Hidden Ability | Min. IV's |
|---|---|---|---|---|---|---|
| Charmander | 80% | 5–15 | Ja | 0% | 0% | 0 |
| Vulpix | 50% | 8–18 | Ja | 0% | 0% | 0 |
| Torchic | 30% | 5–15 | Ja | 0% | 0% | 0 |
| Charizard | 15% | 30–50 | Ja | 0% | 0% | 0 |
Flying Common Summoner
Flying Epic Summoner
| Pokémon | Kans | Level | Kan shiny zijn | Shinykans | Kans op Hidden Ability | Min. IV's |
|---|---|---|---|---|---|---|
| Pidgeot | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Crobat | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Staraptor | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Talonflame | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Corviknight | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
| Togekiss | 16.7% | 40–65 | Ja | 0% | 0% | 10 |
Flying Legendary Summoner
Flying Rare Summoner
Ghost Common Summoner
Ghost Epic Summoner
Ghost Legendary Summoner
Ghost Rare Summoner
| Pokémon | Kans | Level | Kan shiny zijn | Shinykans | Kans op Hidden Ability | Min. IV's |
|---|---|---|---|---|---|---|
| Haunter | 14.3% | 20–40 | Ja | 0% | 0% | 5 |
| Banette | 14.3% | 20–40 | Ja | 0% | 0% | 5 |
| Dusclops | 14.3% | 20–40 | Ja | 0% | 0% | 5 |
| Drifblim | 14.3% | 20–40 | Ja | 0% | 0% | 5 |
| Lampent | 14.3% | 20–40 | Ja | 0% | 0% | 5 |
| Cofagrigus | 14.3% | 20–40 | Ja | 0% | 0% | 5 |
| Houndstone | 14.3% | 20–40 | Ja | 0% | 0% | 5 |
Ghost Type Summoner
| Pokémon | Kans | Level | Kan shiny zijn | Shinykans | Kans op Hidden Ability | Min. IV's |
|---|---|---|---|---|---|---|
| Gastly | 80% | 10–20 | Ja | 0% | 0% | 0 |
| Haunter | 50% | 15–25 | Ja | 0% | 0% | 0 |
| Misdreavus | 30% | 12–22 | Ja | 0% | 0% | 0 |
| Gengar | 10% | 35–55 | Ja | 0% | 0% | 0 |
| Giratina | 5% | 50–70 | Ja | 0% | 0% | 0 |
Grass Common Summoner
Grass Epic Summoner
Grass Legendary Summoner
Grass Rare Summoner
Grass Type Summoner
Ground Common Summoner
Ground Epic Summoner
Ground Legendary Summoner
| Pokémon | Kans | Level | Kan shiny zijn | Shinykans | Kans op Hidden Ability | Min. IV's |
|---|---|---|---|---|---|---|
| Groudon | 16.7% | 65–80 | Ja | 0% | 0% | 15 |
| Landorus | 16.7% | 65–80 | Ja | 0% | 0% | 15 |
| Zygarde | 16.7% | 65–80 | Ja | 0% | 0% | 15 |
| Ting-Lu | 16.7% | 65–80 | Ja | 0% | 0% | 15 |
| Great Tusk | 16.7% | 65–80 | Ja | 0% | 0% | 15 |
| Sandy Shocks | 16.7% | 65–80 | Ja | 0% | 0% | 15 |
Ground Rare Summoner
Ice Common Summoner
Ice Epic Summoner
Ice Legendary Summoner
Ice Rare Summoner
Normal Common Summoner
Normal Epic Summoner
Normal Legendary Summoner
Normal Rare Summoner
Poison Common Summoner
Poison Epic Summoner
Poison Legendary Summoner
Poison Rare Summoner
Psychic Common Summoner
Psychic Epic Summoner
Psychic Legendary Summoner
Psychic Rare Summoner
Rock Common Summoner
Rock Epic Summoner
Rock Legendary Summoner
Rock Rare Summoner
Steel Common Summoner
Steel Epic Summoner
Steel Legendary Summoner
Steel Rare Summoner
Water Common Summoner
Water Epic Summoner
Water Legendary Summoner
Water Rare Summoner
Laatst bijgewerkt op · Summoning Circles · Alle Pokémon