#259 · Pokémon
Marshtomp
Marshtomp is een Pokémon van het type Water/Ground met een base stat-totaal van 405; zijn beste stat is Attack (85). Zijn ability is Torrent, met Damp als hidden ability. Hij leert 22 moves via level-up en 62 via TM's.
Pokédex-beschrijving
Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon's hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
- Zeldzaamheid in het wild
- Ultrazeldzaam
- Levels
- 16-41
- Vangkans
- 45 / 255 · moeilijk
- Te vinden in
- 53 biomen
- Egg groups
- Monster, Water 1
- Base stats
- 405 totaal
Waar spawnt Marshtomp op Cobblemon Conquest? Bij benadering – weer, licht, hoogte en blokken in de buurt tellen ook mee.
Biomen
MangrovemoerasMoerasWeelderige grottenPaddenstoelenveldenBevroren diepe oceaanBevroren oceaan+47 meer
Koude diepe oceaan, Koude oceaan, Diepe oceaan, Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Strand, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Diep duisterVereist een van (3 spawnregels, kansen opgeteld)
- Sky light 8–15, Standing on: Natural blocks
- Sky light 0–7, Not in: Shipwreck coves/lush shipwreck cove, Standing on: Natural blocks
- Sky light 0–7, Height (Y) -41–9, In or near: Shipwreck coves/lush shipwreck cove, Standing on: Natural blocks
Boost: ×1.5 while raining
Boost: ×2 near a Poké Snack
Beste kans
- Diep duister dag & nacht ≈<0.01%
- Paddenstoelenvelden dag & nacht ≈<0.01%
- Bevroren diepe oceaan dag & nacht ≈<0.01%
Biomen
PaddenstoelenveldenBevroren diepe oceaanBevroren oceaanKoude diepe oceaanKoude oceaanDiepe oceaan+47 meer
Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Strand, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Diep duister, Weelderige grottenVereist een van (4 spawnregels, kansen opgeteld)
- Sky light 0–7, Height (Y) -41–9, In or near: Shipwreck coves/lush shipwreck cove
- Open lucht
- Sky light 0–7, Not in: Shipwreck coves/lush shipwreck cove
- Sky light 8–15, Overdekt
Boost: ×2 near a Poké Snack
Beste kans
- Badlands dag & nacht ≈0.072%
- Beboste badlands dag & nacht ≈0.072%
- Besneeuwde pistes dag & nacht ≈0.072%
Biomen
PaddenstoelenveldenBevroren diepe oceaanBevroren oceaanKoude diepe oceaanKoude oceaanDiepe oceaan+47 meer
Oceaan, Lauwe diepe oceaan, Lauwe oceaan, Warme oceaan, Steenkust, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Besneeuwd strand, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Strand, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Diep duister, Weelderige grottenVereist een van (4 spawnregels, kansen opgeteld)
- Sky light 0–7, Height (Y) -41–9, In or near: Shipwreck coves/lush shipwreck cove
- Open lucht
- Sky light 0–7, Not in: Shipwreck coves/lush shipwreck cove
- Sky light 8–15, Overdekt
Beste kans
- Bosje dag & nacht ≈0.043%
- Paddenstoelenvelden dag & nacht ≈0.043%
- Badlands dag & nacht ≈0.036%
Geschatte kansen in alle 53 biomen
Alle spawnregels van Marshtomp bij elkaar opgeteld, per bioom, soort spawn en tijd van de dag.
| Bioom | Op land | Onder water | Vissen | |||
|---|---|---|---|---|---|---|
| Dag | Nacht | Dag | Nacht | Dag | Nacht | |
| Badlands | <0.01% | <0.01% | 0.072% | 0.072% | 0.036% | 0.036% |
| Beboste badlands | <0.01% | <0.01% | 0.072% | 0.072% | 0.036% | 0.036% |
| Besneeuwde pistes | <0.01% | <0.01% | 0.072% | 0.072% | 0.036% | 0.036% |
| Besneeuwde taiga | <0.01% | <0.01% | 0.072% | 0.072% | 0.036% | 0.036% |
| Besneeuwde velden | <0.01% | <0.01% | 0.072% | 0.072% | 0.018% | 0.018% |
| Bevroren pieken | <0.01% | <0.01% | 0.072% | 0.072% | 0.018% | 0.018% |
| Bevroren rivier | <0.01% | <0.01% | 0.072% | 0.072% | 0.018% | 0.018% |
| Bosje | <0.01% | <0.01% | 0.072% | 0.072% | 0.043% | 0.043% |
| Diep duister | <0.01% | <0.01% | 0.072% | 0.072% | 0.024% | 0.024% |
| Diepe oceaan | <0.01% | <0.01% | 0.072% | 0.072% | <0.01% | <0.01% |
| Druipsteengrotten | <0.01% | <0.01% | 0.072% | 0.072% | 0.036% | 0.036% |
| Geërodeerde badlands | <0.01% | <0.01% | 0.072% | 0.072% | 0.036% | 0.036% |
| IJspijlers | <0.01% | <0.01% | 0.072% | 0.072% | 0.018% | 0.018% |
| Koude diepe oceaan | <0.01% | <0.01% | 0.072% | 0.072% | <0.01% | <0.01% |
| Koude oceaan | <0.01% | <0.01% | 0.072% | 0.072% | <0.01% | <0.01% |
| Lauwe diepe oceaan | <0.01% | <0.01% | 0.072% | 0.072% | <0.01% | <0.01% |
| Lauwe oceaan | <0.01% | <0.01% | 0.072% | 0.072% | <0.01% | <0.01% |
| Oceaan | <0.01% | <0.01% | 0.072% | 0.072% | <0.01% | <0.01% |
| Oernaaldbomentaiga | <0.01% | <0.01% | 0.072% | 0.072% | 0.024% | 0.024% |
| Oersparrentaiga | <0.01% | <0.01% | 0.072% | 0.072% | 0.024% | 0.024% |
| Paddenstoelenvelden | <0.01% | <0.01% | 0.072% | 0.072% | 0.043% | 0.043% |
| Scherpe pieken | <0.01% | <0.01% | 0.072% | 0.072% | 0.036% | 0.036% |
| Steenpieken | <0.01% | <0.01% | 0.072% | 0.072% | 0.024% | 0.024% |
| Taiga | <0.01% | <0.01% | 0.072% | 0.072% | 0.024% | 0.024% |
| Warme oceaan | <0.01% | <0.01% | 0.072% | 0.072% | <0.01% | <0.01% |
| Woestijn | <0.01% | <0.01% | 0.072% | 0.072% | 0.018% | 0.018% |
| Besneeuwd strand | <0.01% | <0.01% | 0.024% | 0.024% | 0.036% | 0.036% |
| Weelderige grotten | <0.01% | <0.01% | <0.01% | <0.01% | 0.036% | 0.036% |
| Savanne | <0.01% | <0.01% | 0.017% | 0.017% | 0.031% | 0.031% |
| Savanneplateau | <0.01% | <0.01% | 0.017% | 0.017% | 0.031% | 0.031% |
| Bevroren diepe oceaan | <0.01% | <0.01% | 0.03% | 0.03% | 0.018% | 0.018% |
| Bevroren oceaan | <0.01% | <0.01% | 0.03% | 0.03% | 0.018% | 0.018% |
| Onstuimige savanne | <0.01% | <0.01% | <0.01% | <0.01% | 0.024% | 0.024% |
| Steenkust | <0.01% | <0.01% | 0.024% | 0.024% | 0.012% | 0.012% |
| Strand | <0.01% | <0.01% | 0.024% | 0.024% | 0.012% | 0.012% |
| Berkenbos | <0.01% | <0.01% | <0.01% | <0.01% | 0.023% | 0.023% |
| Bloemenbos | <0.01% | <0.01% | <0.01% | <0.01% | 0.023% | 0.023% |
| Bos | <0.01% | <0.01% | <0.01% | <0.01% | 0.023% | 0.023% |
| Dicht bos | <0.01% | <0.01% | <0.01% | <0.01% | 0.023% | 0.023% |
| Kersenboomgaard | <0.01% | <0.01% | <0.01% | <0.01% | 0.023% | 0.023% |
| Oerberkenbos | <0.01% | <0.01% | <0.01% | <0.01% | 0.023% | 0.023% |
| Bamboe-oerwoud | <0.01% | <0.01% | <0.01% | <0.01% | 0.017% | 0.017% |
| Dunbegroeid oerwoud | <0.01% | <0.01% | <0.01% | <0.01% | 0.017% | 0.017% |
| Mangrovemoeras | <0.01% | <0.01% | 0.011% | 0.011% | 0.017% | 0.017% |
| Moeras | <0.01% | <0.01% | 0.011% | 0.011% | 0.017% | 0.017% |
| Oerwoud | <0.01% | <0.01% | <0.01% | <0.01% | 0.017% | 0.017% |
| Onstuimig bos | <0.01% | <0.01% | 0.01% | 0.01% | 0.014% | 0.014% |
| Onstuimige grindheuvels | <0.01% | <0.01% | 0.01% | 0.01% | 0.014% | 0.014% |
| Onstuimige heuvels | <0.01% | <0.01% | 0.01% | 0.01% | 0.014% | 0.014% |
| Velden | <0.01% | <0.01% | <0.01% | <0.01% | 0.011% | 0.011% |
| Weide | <0.01% | <0.01% | <0.01% | <0.01% | 0.011% | 0.011% |
| Zonnebloemvelden | <0.01% | <0.01% | <0.01% | <0.01% | 0.011% | 0.011% |
| Rivier | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
Evolutie
Zo krijg je hem behalve door hem in het wild te vangen
| Bron | Details | Kans |
|---|---|---|
| Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shiny Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shadow CrateCrate-beloningen · Crates | Shadow Marshtomp Marshtomp Lv. 16 – Shadow | 0.11% |
| Conquest-spawnsConquest | Tier: Ultrazeldzaam Gewicht in tier: 4 Waar: Ground Tijd: Alle Max. tegelijk: Geen limiet | — |
| Egg groups en stappen tot uitkomenBreeding & Daycare | Egg groups: Monster, Water 1 Stappen tot uitkomen: 5120 | — |
| Spawns op Pinkan IslandPinkan Island | Tier: Ultrazeldzaam Gewicht in tier: 4 Waar: Ground Max. tegelijk: Geen limiet | — |
Wilde varianten
Speciale varianten met hun eigen kleuren. Ze kunnen niet gefokt worden. Tik op een variant om hem in 3D te zien bewegen, inclusief deeltjeseffecten. Alle wilde varianten
Base stats & matchups
- Heel zwak tegen (4×)
- Grass
- Resistent (½×)
- FirePoisonRockSteel
- Immuun voor
- Electric
- Torrent
Powers up Water-type moves when the Pokémon's HP is low.
- DampHidden ability
The Pokémon dampens its surroundings, preventing all Pokémon from using explosive moves such as Self-Destruct.
Moves
| Lv. | Move | Type | Categorie | Kracht | Nauwkeurigheid | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 | 40 · 100% · 35 PP |
| 1 | Growl | Normal | Status | — | 100% | 40 | — · 100% · 40 PP |
| 1 | Mud-Slap | Ground | Special | 20 | 100% | 10 | 20 · 100% · 10 PP |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 | 40 · 100% · 25 PP |
| 1 | Bide | Normal | Physical | — | — | 10 | — · — · 10 PP |
| 1 | Mud Shot | Ground | Special | 55 | 95% | 15 | 55 · 95% · 15 PP |
| 1 | Foresight | Normal | Status | — | — | 40 | — · — · 40 PP |
| 1 | Mud Bomb | Ground | Special | 65 | 85% | 10 | 65 · 85% · 10 PP |
| 1 | Earthquake | Ground | Physical | 100 | 100% | 10 | 100 · 100% · 10 PP |
| 1 | Surf | Water | Special | 90 | 100% | 15 | 90 · 100% · 15 PP |
| 1 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | 40 · 100% · 15 PP |
| 9 | Rock Throw | Rock | Physical | 50 | 90% | 15 | 50 · 90% · 15 PP |
| 12 | Protect | Normal | Status | — | — | 10 | — · — · 10 PP |
| 15 | Supersonic | Normal | Status | — | 55% | 20 | — · 55% · 20 PP |
| 20 | Water Pulse | Water | Special | 60 | 100% | 20 | 60 · 100% · 20 PP |
| 25 | Rock Slide | Rock | Physical | 75 | 90% | 10 | 75 · 90% · 10 PP |
| 30 | Take Down | Normal | Physical | 90 | 85% | 20 | 90 · 85% · 20 PP |
| 35 | Amnesia | Psychic | Status | — | — | 20 | — · — · 20 PP |
| 40 | Muddy Water | Water | Special | 90 | 85% | 10 | 90 · 85% · 10 PP |
| 45 | Screech | Normal | Status | — | 85% | 40 | — · 85% · 40 PP |
| 50 | Endeavor | Normal | Physical | — | 100% | 5 | — · 100% · 5 PP |
| 55 | Hydro Pump | Water | Special | 110 | 80% | 5 | 110 · 80% · 5 PP |
Egg moves (16)
- Rock Ancient Power
- Psychic Barrier
- Normal Bide
- Dark Bite
- Fighting Counter
- Ghost Curse
- Normal Double-Edge
- Psychic Mirror Coat
- Ground Mud Bomb
- Ground Mud Sport
- Ground Mud-Slap
- Normal Refresh
- Poison Sludge
- Normal Stomp
- Rock Wide Guard
- Normal Yawn
TM-moves (62)
- Psychic Amnesia
- Rock Ancient Power
- Water Aqua Tail
- Ice Avalanche
- Ice Blizzard
- Normal Body Slam
- Fighting Brick Break
- Ground Bulldoze
- Water Chilling Water
- Ghost Curse
- Ground Dig
- Water Dive
- Normal Double-Edge
- Ground Earth Power
- Ground Earthquake
- Normal Echoed Voice
- Normal Endeavor
- Normal Endure
- Normal Facade
- Dark Fling
- Fighting Focus Punch
- Ice Hail
- Normal Headbutt
- Normal Helping Hand
- Water Hydro Pump
- Ice Ice Beam
- Ice Ice Punch
- Ice Icy Wind
- Steel Iron Tail
- Water Liquidation
- Fighting Low Kick
- Normal Mega Kick
- Normal Mega Punch
- Ground Mud Shot
- Ground Mud-Slap
- Water Muddy Water
- Fighting Power-Up Punch
- Normal Protect
- Water Rain Dance
- Psychic Rest
- Normal Roar
- Rock Rock Slide
- Fighting Rock Smash
- Rock Rock Tomb
- Rock Rollout
- Ground Sand Tomb
- Normal Screech
- Normal Sleep Talk
- Poison Sludge Wave
- Rock Stealth Rock
- Normal Strength
- Normal Substitute
- Fighting Superpower
- Water Surf
- Normal Take Down
- Normal Tera Blast
- Normal Uproar
- Water Water Pledge
- Water Water Pulse
- Water Waterfall
- Water Whirlpool
- Normal Work Up
Tutor-moves (43)
- Rock Ancient Power
- Water Aqua Tail
- Normal Attract
- Ground Bulldoze
- Normal Captivate
- Normal Confide
- Normal Defense Curl
- Water Dive
- Normal Double Team
- Fighting Dynamic Punch
- Ground Earth Power
- Normal Endeavor
- Fighting Focus Punch
- Normal Frustration
- Normal Helping Hand
- Normal Hidden Power
- Ice Ice Beam
- Ice Ice Punch
- Ice Icy Wind
- Steel Iron Tail
- Water Liquidation
- Fighting Low Kick
- Normal Mimic
- Ground Mud-Slap
- Normal Natural Gift
- Psychic Rest
- Normal Return
- Rock Rock Slide
- Fighting Rock Smash
- Rock Rollout
- Normal Round
- Water Scald
- Normal Secret Power
- Fighting Seismic Toss
- Normal Sleep Talk
- Normal Snore
- Rock Stealth Rock
- Fighting Superpower
- Normal Swagger
- Poison Toxic
- Normal Uproar
- Water Water Pledge
- Water Water Pulse
Drops Bij elke overwinning worden 3 items uit deze lijst geloot.
0-2
1
Fokken & trainen
- Lengte
- 0.7 m
- Gewicht
- 28 kg
- Geslacht
- 87.5% mannelijk, 12.5% vrouwelijk
- Egg groups
- Monster, Water 1
- Egg cycles
- 20
- EV-opbrengst
- 2 Atk
- Basiservaring
- 142
- Groeisnelheid
- Gemiddeld langzaam
- Basisvriendschap
- 50
Afbeelding: gerenderd uit het Cobblemon-model (CC BY-NC 3.0, credits). Stats, abilities en moves: gegevens van Cobblemon 1.8.4. Laatst bijgewerkt op .





