#099 · Pokémon
Kingler
Kingler is een Pokémon van het type Water met een base stat-totaal van 475; zijn beste stat is Attack (130). Zijn abilities zijn Hyper Cutter en Shell Armor, met Sheer Force als hidden ability. Hij leert 19 moves via level-up en 53 via TM's.
Pokédex-beschrijving
Kingler has an enormous, oversized claw. It waves this huge claw in the air to communicate with others. However, because the claw is so heavy, the Pokémon quickly tires.
- Zeldzaamheid in het wild
- Gewoon
- Levels
- 28-48
- Vangkans
- 60 / 255 · moeilijk
- Te vinden in
- 53 biomen
- Egg groups
- Water 3
- Base stats
- 475 totaal
Waar spawnt Kingler op Cobblemon Conquest? Bij benadering – weer, licht, hoogte en blokken in de buurt tellen ook mee.
Vereist
- Sky light 8–15 · Standing on: Natural blocks
Boost: ×2 near a Poké Snack
Beste kans
- Besneeuwd strand dag ≈0.012%
- Besneeuwd strand nacht ≈0.012%
- Strand dag ≈0.011%
Biomen
SteenkustStrandBesneeuwd strandBevroren diepe oceaanKoude diepe oceaanDiepe oceaan+47 meer
Lauwe diepe oceaan, Bevroren oceaan, Oceaan, Koude oceaan, Lauwe oceaan, Warme oceaan, Paddenstoelenvelden, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Weelderige grotten, Diep duisterVereist een van (2 spawnregels, kansen opgeteld)
- Open lucht
- Height (Y) -60–13, In or near: Shipwreck coves/submerged shipwreck cove, Overdekt
Boost: ×2 near a Poké Snack
Beste kans
- Besneeuwd strand dag & nacht ≈1.63%
- Steenkust dag & nacht ≈1.5%
- Strand dag & nacht ≈1.5%
Biomen
SteenkustStrandBesneeuwd strandBevroren diepe oceaanKoude diepe oceaanDiepe oceaan+47 meer
Lauwe diepe oceaan, Bevroren oceaan, Oceaan, Koude oceaan, Lauwe oceaan, Warme oceaan, Paddenstoelenvelden, Moeras, Mangrovemoeras, Besneeuwde pistes, Besneeuwde velden, Onstuimige grindheuvels, Bosje, Onstuimige heuvels, Besneeuwde taiga, Onstuimig bos, Taiga, Velden, Weide, Bos, Oersparrentaiga, Bloemenbos, Berkenbos, Dicht bos, Savanneplateau, Savanne, Oerwoud, Badlands, Woestijn, Beboste badlands, Scherpe pieken, Steenpieken, Bevroren rivier, Rivier, IJspijlers, Oernaaldbomentaiga, Zonnebloemvelden, Oerberkenbos, Dunbegroeid oerwoud, Bamboe-oerwoud, Geërodeerde badlands, Onstuimige savanne, Kersenboomgaard, Bevroren pieken, Druipsteengrotten, Weelderige grotten, Diep duisterVereist een van (3 spawnregels, kansen opgeteld)
- Open lucht
- Sky light 8–15, Overdekt
- Height (Y) -60–13, In or near: Shipwreck coves/submerged shipwreck cove, Overdekt
Boost: ×0.6 with lure level 0+
Beste kans
- Steenkust nacht ≈0.73%
- Steenkust dag ≈0.73%
- Besneeuwd strand dag & nacht ≈0.73%
Geschatte kansen in alle 53 biomen
Alle spawnregels van Kingler bij elkaar opgeteld, per bioom, soort spawn en tijd van de dag.
| Bioom | Op land | Zeebodem | Vissen | |||
|---|---|---|---|---|---|---|
| Dag | Nacht | Dag | Nacht | Dag | Nacht | |
| Besneeuwd strand | 0.012% | 0.012% | 1.63% | 1.63% | 0.73% | 0.73% |
| Steenkust | 0.011% | 0.011% | 1.5% | 1.5% | 0.73% | 0.73% |
| Strand | 0.011% | 0.011% | 1.5% | 1.5% | 0.71% | 0.72% |
| Diepe oceaan | — | — | 1.11% | 1.11% | 0.37% | 0.37% |
| Oceaan | — | — | 1.11% | 1.11% | 0.37% | 0.37% |
| Badlands | — | — | 0.89% | 0.89% | 0.21% | 0.21% |
| Bamboe-oerwoud | — | — | 0.89% | 0.89% | 0.19% | 0.19% |
| Beboste badlands | — | — | 0.89% | 0.89% | 0.21% | 0.21% |
| Berkenbos | — | — | 0.89% | 0.89% | 0.18% | 0.18% |
| Besneeuwde pistes | — | — | 0.89% | 0.89% | 0.23% | 0.23% |
| Besneeuwde taiga | — | — | 0.89% | 0.89% | 0.23% | 0.23% |
| Besneeuwde velden | — | — | 0.89% | 0.89% | 0.25% | 0.25% |
| Bevroren pieken | — | — | 0.89% | 0.89% | 0.25% | 0.25% |
| Bevroren rivier | — | — | 0.89% | 0.89% | 0.23% | 0.23% |
| Bloemenbos | — | — | 0.89% | 0.89% | 0.18% | 0.18% |
| Bos | — | — | 0.89% | 0.89% | 0.18% | 0.18% |
| Bosje | — | — | 0.89% | 0.89% | 0.21% | 0.21% |
| Dicht bos | — | — | 0.89% | 0.89% | 0.16% | 0.16% |
| Diep duister | — | — | 0.89% | 0.89% | 0.33% | 0.33% |
| Druipsteengrotten | — | — | 0.89% | 0.89% | 0.34% | 0.34% |
| Dunbegroeid oerwoud | — | — | 0.89% | 0.89% | 0.19% | 0.19% |
| Geërodeerde badlands | — | — | 0.89% | 0.89% | 0.21% | 0.21% |
| IJspijlers | — | — | 0.89% | 0.89% | 0.25% | 0.25% |
| Kersenboomgaard | — | — | 0.89% | 0.89% | 0.18% | 0.18% |
| Oerberkenbos | — | — | 0.89% | 0.89% | 0.18% | 0.18% |
| Oernaaldbomentaiga | — | — | 0.89% | 0.89% | 0.23% | 0.23% |
| Oersparrentaiga | — | — | 0.89% | 0.89% | 0.23% | 0.23% |
| Oerwoud | — | — | 0.89% | 0.89% | 0.19% | 0.19% |
| Onstuimig bos | — | — | 0.89% | 0.89% | 0.2% | 0.2% |
| Onstuimige grindheuvels | — | — | 0.89% | 0.89% | 0.2% | 0.2% |
| Onstuimige heuvels | — | — | 0.89% | 0.89% | 0.2% | 0.2% |
| Onstuimige savanne | — | — | 0.89% | 0.89% | 0.18% | 0.18% |
| Paddenstoelenvelden | — | — | 0.89% | 0.89% | 0.24% | 0.24% |
| Savanne | — | — | 0.89% | 0.89% | 0.21% | 0.21% |
| Savanneplateau | — | — | 0.89% | 0.89% | 0.21% | 0.21% |
| Scherpe pieken | — | — | 0.89% | 0.89% | 0.25% | 0.25% |
| Steenpieken | — | — | 0.89% | 0.89% | 0.25% | 0.25% |
| Taiga | — | — | 0.89% | 0.89% | 0.23% | 0.23% |
| Velden | — | — | 0.89% | 0.89% | 0.2% | 0.2% |
| Weelderige grotten | — | — | 0.89% | 0.89% | 0.35% | 0.35% |
| Weide | — | — | 0.89% | 0.89% | 0.19% | 0.19% |
| Woestijn | — | — | 0.89% | 0.89% | 0.21% | 0.21% |
| Zonnebloemvelden | — | — | 0.89% | 0.89% | 0.2% | 0.2% |
| Bevroren diepe oceaan | — | — | 0.82% | 0.82% | 0.38% | 0.38% |
| Bevroren oceaan | — | — | 0.82% | 0.82% | 0.38% | 0.38% |
| Koude diepe oceaan | — | — | 0.75% | 0.75% | 0.37% | 0.38% |
| Koude oceaan | — | — | 0.75% | 0.75% | 0.37% | 0.38% |
| Lauwe diepe oceaan | — | — | 0.73% | 0.73% | 0.35% | 0.35% |
| Lauwe oceaan | — | — | 0.73% | 0.73% | 0.35% | 0.35% |
| Warme oceaan | — | — | 0.54% | 0.54% | 0.31% | 0.32% |
| Rivier | — | — | 0.39% | 0.39% | 0.18% | 0.18% |
| Mangrovemoeras | — | — | 0.36% | 0.36% | 0.17% | 0.17% |
| Moeras | — | — | 0.36% | 0.36% | 0.16% | 0.16% |
Evolutie
Kingler
#099
Level 28
Zo krijg je hem behalve door hem in het wild te vangen
| Bron | Details | Kans |
|---|---|---|
| Episch packBoosterpack-kansen · Booster Packs | Kingler Lv. 40 | 4.1% |
| Startpool Wonder TradePokémon Utilities | 0.92% | |
| Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shiny Pokémon PackLucky block-beloningen · Lucky Blocks | 0.12% | |
| Shadow CrateCrate-beloningen · Crates | Shadow Kingler Kingler Lv. 28 – Shadow | 0.11% |
| Basisprijzen Most WantedMost Wanted | Vorm: Normal Basisprijs: 100 coins Vormbonus: 500 coins | — |
| Basisprijzen Most WantedMost Wanted | Vorm: Gmax Basisprijs: 100 coins Vormbonus: 500 coins | — |
| Conquest-spawnsConquest | Tier: Ongewoon Gewicht in tier: 7 Waar: Ground Tijd: Alle Max. tegelijk: Geen limiet | — |
| Egg groups en stappen tot uitkomenBreeding & Daycare | Egg groups: Water 3 Stappen tot uitkomen: 5120 | — |
| Spawns op Pinkan IslandPinkan Island | Tier: Ongewoon Gewicht in tier: 7 Waar: Ground Max. tegelijk: Geen limiet | — |
| VermommingenPokeImposters | Variant: Shiny | — |
| VermommingenPokeImposters | — |
Wilde varianten
Speciale varianten met hun eigen kleuren. Ze kunnen niet gefokt worden. Tik op een variant om hem in 3D te zien bewegen, inclusief deeltjeseffecten. Alle wilde varianten
Base stats & matchups
- Zwak tegen (2×)
- ElectricGrass
- Resistent (½×)
- FireWaterIceSteel
- Hyper Cutter
The Pokémon's prized, mighty pincers prevent other Pokémon from lowering its Attack stat.
- Shell Armor
A hard shell protects the Pokémon from critical hits.
- Sheer ForceHidden ability
Removes any additional effects from the Pokémon's moves, but increases the moves' power.
Moves
| Lv. | Move | Type | Categorie | Kracht | Nauwkeurigheid | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Mud Sport | Ground | Status | — | — | 15 | — · — · 15 PP |
| 1 | Bubble | Water | Special | 40 | 100% | 30 | 40 · 100% · 30 PP |
| 1 | Vise Grip | Normal | Physical | 55 | 100% | 30 | 55 · 100% · 30 PP |
| 1 | Leer | Normal | Status | — | 100% | 30 | — · 100% · 30 PP |
| 1 | Harden | Normal | Status | — | — | 30 | — · — · 30 PP |
| 1 | Metal Claw | Steel | Physical | 50 | 95% | 35 | 50 · 95% · 35 PP |
| 1 | Wide Guard | Rock | Status | — | — | 10 | — · — · 10 PP |
| 1 | Hammer Arm | Fighting | Physical | 100 | 90% | 10 | 100 · 90% · 10 PP |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 | 40 · 100% · 25 PP |
| 12 | Mud Shot | Ground | Special | 55 | 95% | 15 | 55 · 95% · 15 PP |
| 16 | Protect | Normal | Status | — | — | 10 | — · — · 10 PP |
| 20 | Bubble Beam | Water | Special | 65 | 100% | 20 | 65 · 100% · 20 PP |
| 24 | Stomp | Normal | Physical | 65 | 100% | 20 | 65 · 100% · 20 PP |
| 31 | Flail | Normal | Physical | — | 100% | 15 | — · 100% · 15 PP |
| 36 | Razor Shell | Water | Physical | 75 | 95% | 10 | 75 · 95% · 10 PP |
| 42 | Slam | Normal | Physical | 80 | 75% | 20 | 80 · 75% · 20 PP |
| 48 | Swords Dance | Normal | Status | — | — | 20 | — · — · 20 PP |
| 54 | Crabhammer | Water | Physical | 100 | 90% | 10 | 100 · 90% · 10 PP |
| 60 | Guillotine | Normal | Physical | — | 30% | 5 | — · 30% · 5 PP |
Egg moves (8)
- Rock Ancient Power
- Normal Bide
- Normal Chip Away
- Fighting Hammer Arm
- Dark Knock Off
- Dark Night Slash
- Normal Slash
- Normal Tickle
TM-moves (53)
- Psychic Agility
- Psychic Ally Switch
- Psychic Amnesia
- Rock Ancient Power
- Ice Blizzard
- Normal Body Slam
- Fighting Brick Break
- Water Brine
- Dark Brutal Swing
- Normal Cut
- Ground Dig
- Water Dive
- Normal Endure
- Normal Facade
- Normal False Swipe
- Dark Fling
- Bug Fury Cutter
- Normal Giga Impact
- Ice Hail
- Ice Haze
- Ground High Horsepower
- Dark Hone Claws
- Water Hydro Pump
- Normal Hyper Beam
- Ice Ice Beam
- Ice Icy Wind
- Steel Iron Defense
- Dark Knock Off
- Water Liquidation
- Steel Metal Claw
- Ground Mud Shot
- Ground Mud-Slap
- Normal Protect
- Dark Quash
- Water Rain Dance
- Water Razor Shell
- Psychic Rest
- Rock Rock Slide
- Fighting Rock Smash
- Rock Rock Tomb
- Water Scald
- Normal Sleep Talk
- Ground Stomping Tantrum
- Normal Strength
- Normal Substitute
- Fighting Superpower
- Water Surf
- Normal Swords Dance
- Normal Tera Blast
- Dark Thief
- Water Water Pulse
- Water Whirlpool
- Bug X-Scissor
Tutor-moves (41)
- Psychic Ally Switch
- Rock Ancient Power
- Normal Attract
- Normal Captivate
- Normal Confide
- Ghost Curse
- Water Dive
- Normal Double Team
- Normal Double-Edge
- Normal False Swipe
- Normal Frustration
- Bug Fury Cutter
- Normal Giga Impact
- Normal Headbutt
- Normal Hidden Power
- Ground High Horsepower
- Normal Hyper Beam
- Ice Ice Beam
- Ice Icy Wind
- Steel Iron Defense
- Dark Knock Off
- Water Liquidation
- Normal Mimic
- Ground Mud-Slap
- Normal Natural Gift
- Normal Rage
- Psychic Rest
- Normal Return
- Rock Rock Slide
- Fighting Rock Smash
- Normal Round
- Normal Secret Power
- Normal Sleep Talk
- Normal Snore
- Ground Stomping Tantrum
- Fighting Superpower
- Normal Swagger
- Normal Take Down
- Poison Toxic
- Water Water Pulse
- Bug X-Scissor
Drops Bij elke overwinning worden 2 items uit deze lijst geloot.
1
1
Fokken & trainen
- Lengte
- 1.3 m
- Gewicht
- 60 kg
- Geslacht
- 50% mannelijk, 50% vrouwelijk
- Egg groups
- Water 3
- Egg cycles
- 20
- EV-opbrengst
- 2 Atk
- Basiservaring
- 166
- Groeisnelheid
- Gemiddeld snel
- Basisvriendschap
- 50
Afbeelding: gerenderd uit het Cobblemon-model (CC BY-NC 3.0, credits). Stats, abilities en moves: gegevens van Cobblemon 1.8.4. Laatst bijgewerkt op .



