Breeding & Daycare
Grupos de ovo e passos para chocar
Pokémon podem cruzar quando compartilham um grupo de ovo. Espécies que não estão listadas aqui não podem cruzar.
| Pokémon | Grupos de ovo | Passos para chocar |
|---|---|---|
| Abomasnow | Monstro, Planta | 5120 |
| Abra | Humanoide | 5120 |
| Absol | Campo | 5120 |
| Accelgor | Inseto | 5120 |
| Aegislash | Mineral | 5120 |
| Aerodactyl | Voador | 5120 |
| Aggron | Monstro | 5120 |
| Aipom | Campo | 5120 |
| Alakazam | Humanoide | 5120 |
| Alcremie | Amorfo, Fada | 5120 |
| Alomomola | Água 2, Água 1 | 5120 |
| Altaria | Voador, Dragão | 5120 |
| Amaura | Monstro | 5120 |
| Ambipom | Campo | 5120 |
| Amoonguss | Planta | 5120 |
| Ampharos | Monstro, Campo | 5120 |
| Annihilape | Campo | 5120 |
| Anorith | Água 3 | 5120 |
| Appletun | Planta, Dragão | 5120 |
| Applin | Planta, Dragão | 5120 |
| Araquanid | Inseto, Água 1 | 5120 |
| Arbok | Campo, Dragão | 5120 |
| Arboliva | Planta | 5120 |
| Arcanine | Campo | 5120 |
| Archaludon | Mineral, Dragão | 5120 |
| Archen | Água 3, Voador | 5120 |
| Archeops | Água 3, Voador | 5120 |
| Arctibax | Mineral, Dragão | 5120 |
| Ariados | Inseto | 5120 |
| Armaldo | Água 3 | 5120 |
| Armarouge | Humanoide | 5120 |
| Aromatisse | Fada | 5120 |
| Aron | Monstro | 5120 |
| Arrokuda | Água 2 | 5120 |
| Audino | Fada | 5120 |
| Aurorus | Monstro | 5120 |
| Avalugg | Mineral, Monstro | 5120 |
| Axew | Monstro, Dragão | 5120 |
| Azumarill | Água 1, Fada | 5120 |
| Bagon | Dragão | 5120 |
| Baltoy | Mineral | 5120 |
| Banette | Amorfo | 5120 |
| Barbaracle | Água 3 | 5120 |
| Barboach | Água 2 | 5120 |
| Barraskewda | Água 2 | 5120 |
| Basculegion | Água 2 | 5120 |
| Basculin | Água 2 | 5120 |
| Bastiodon | Monstro | 5120 |
| Baxcalibur | Mineral, Dragão | 5120 |
| Bayleef | Monstro, Planta | 5120 |
| Beartic | Campo | 5120 |
| Beautifly | Inseto | 5120 |
| Beedrill | Inseto | 5120 |
| Beheeyem | Humanoide | 5120 |
| Beldum | Mineral | 5120 |
| Bellibolt | Água 1 | 5120 |
| Bellossom | Planta | 5120 |
| Bellsprout | Planta | 5120 |
| Bergmite | Mineral, Monstro | 5120 |
| Bewear | Campo | 5120 |
| Bibarel | Campo, Água 1 | 5120 |
| Bidoof | Campo, Água 1 | 5120 |
| Binacle | Água 3 | 5120 |
| Bisharp | Humanoide | 5120 |
| Blastoise | Monstro, Água 1 | 5120 |
| Blaziken | Campo | 5120 |
| Blipbug | Inseto | 5120 |
| Blissey | Fada | 5120 |
| Blitzle | Campo | 5120 |
| Boldore | Mineral | 5120 |
| Boltund | Campo | 5120 |
| Bombirdier | Voador | 5120 |
| Bouffalant | Campo | 5120 |
| Bounsweet | Planta | 5120 |
| Braixen | Campo | 5120 |
| Brambleghast | Planta | 5120 |
| Bramblin | Planta | 5120 |
| Braviary | Voador | 5120 |
| Breloom | Planta, Fada | 5120 |
| Brionne | Campo, Água 1 | 5120 |
| Bronzong | Mineral | 5120 |
| Bronzor | Mineral | 5120 |
| Bruxish | Água 2 | 5120 |
| Buizel | Campo, Água 1 | 5120 |
| Bulbasaur | Monstro, Planta | 5120 |
| Buneary | Humanoide, Campo | 5120 |
| Bunnelby | Campo | 5120 |
| Burmy | Inseto | 5120 |
| Butterfree | Inseto | 5120 |
| Cacnea | Humanoide, Planta | 5120 |
| Cacturne | Humanoide, Planta | 5120 |
| Camerupt | Campo | 5120 |
| Capsakid | Planta | 5120 |
| Carbink | Mineral, Fada | 5120 |
| Carkol | Mineral | 5120 |
| Carnivine | Planta | 5120 |
| Carracosta | Água 3, Água 1 | 5120 |
| Carvanha | Água 2 | 5120 |
| Cascoon | Inseto | 5120 |
| Castform | Amorfo, Fada | 5120 |
| Caterpie | Inseto | 5120 |
| Centiskorch | Inseto | 5120 |
| Ceruledge | Humanoide | 5120 |
| Cetitan | Campo | 5120 |
| Cetoddle | Campo | 5120 |
| Chandelure | Amorfo | 5120 |
| Chansey | Fada | 5120 |
| Charcadet | Humanoide | 5120 |
| Charizard | Monstro, Dragão | 5120 |
| Charjabug | Inseto | 5120 |
| Charmander | Monstro, Dragão | 5120 |
| Charmeleon | Monstro, Dragão | 5120 |
| Chatot | Voador | 5120 |
| Cherrim | Planta, Fada | 5120 |
| Cherubi | Planta, Fada | 5120 |
| Chesnaught | Campo | 5120 |
| Chespin | Campo | 5120 |
| Chewtle | Monstro, Água 1 | 5120 |
| Chikorita | Monstro, Planta | 5120 |
| Chimchar | Humanoide, Campo | 5120 |
| Chimecho | Amorfo | 5120 |
| Chinchou | Água 2 | 5120 |
| Cinccino | Campo | 5120 |
| Cinderace | Humanoide, Campo | 5120 |
| Clamperl | Água 1 | 5120 |
| Clauncher | Água 3, Água 1 | 5120 |
| Clawitzer | Água 3, Água 1 | 5120 |
| Claydol | Mineral | 5120 |
| Clefable | Fada | 5120 |
| Clefairy | Fada | 5120 |
| Clobbopus | Humanoide, Água 1 | 5120 |
| Clodsire | Campo, Água 1 | 5120 |
| Cloyster | Água 3 | 5120 |
| Coalossal | Mineral | 5120 |
| Cofagrigus | Mineral, Amorfo | 5120 |
| Combee | Inseto | 5120 |
| Combusken | Campo | 5120 |
| Comfey | Planta | 5120 |
| Conkeldurr | Humanoide | 5120 |
| Copperajah | Mineral, Campo | 5120 |
| Corphish | Água 3, Água 1 | 5120 |
| Corsola | Água 3, Água 1 | 5120 |
| Corviknight | Voador | 5120 |
| Corvisquire | Voador | 5120 |
| Cottonee | Planta, Fada | 5120 |
| Crabominable | Água 3 | 5120 |
| Crabrawler | Água 3 | 5120 |
| Cradily | Água 3 | 5120 |
| Cramorant | Voador, Água 1 | 5120 |
| Cranidos | Monstro | 5120 |
| Crawdaunt | Água 3, Água 1 | 5120 |
| Croagunk | Humanoide | 5120 |
| Crobat | Voador | 5120 |
| Crocalor | Campo | 5120 |
| Croconaw | Monstro, Água 1 | 5120 |
| Crustle | Inseto, Mineral | 5120 |
| Cryogonal | Mineral | 5120 |
| Cubchoo | Campo | 5120 |
| Cubone | Monstro | 5120 |
| Cufant | Mineral, Campo | 5120 |
| Cursola | Água 3, Água 1 | 5120 |
| Cutiefly | Inseto, Fada | 5120 |
| Cyclizar | Campo | 5120 |
| Cyndaquil | Campo | 5120 |
| Dachsbun | Mineral, Campo | 5120 |
| Darmanitan | Campo | 5120 |
| Dartrix | Voador | 5120 |
| Darumaka | Campo | 5120 |
| Decidueye | Voador | 5120 |
| Dedenne | Campo, Fada | 5120 |
| Deerling | Campo | 5120 |
| Deino | Dragão | 5120 |
| Delcatty | Campo, Fada | 5120 |
| Delibird | Campo, Água 1 | 5120 |
| Delphox | Campo | 5120 |
| Dewgong | Campo, Água 1 | 5120 |
| Dewott | Campo | 5120 |
| Dewpider | Inseto, Água 1 | 5120 |
| Dhelmise | Mineral | 5120 |
| Diggersby | Campo | 5120 |
| Diglett | Campo | 5120 |
| Dipplin | Planta, Dragão | 5120 |
| Ditto | Ditto | 5120 |
| Dodrio | Voador | 5120 |
| Doduo | Voador | 5120 |
| Dolliv | Planta | 5120 |
| Dondozo | Água 2 | 5120 |
| Donphan | Campo | 5120 |
| Dottler | Inseto | 5120 |
| Doublade | Mineral | 5120 |
| Dragalge | Dragão, Água 1 | 5120 |
| Dragapult | Amorfo, Dragão | 5120 |
| Dragonair | Dragão, Água 1 | 5120 |
| Dragonite | Dragão, Água 1 | 5120 |
| Drakloak | Amorfo, Dragão | 5120 |
| Drampa | Monstro, Dragão | 5120 |
| Drapion | Água 3, Inseto | 5120 |
| Dratini | Dragão, Água 1 | 5120 |
| Drednaw | Monstro, Água 1 | 5120 |
| Dreepy | Amorfo, Dragão | 5120 |
| Drifblim | Amorfo | 5120 |
| Drifloon | Amorfo | 5120 |
| Drilbur | Campo | 5120 |
| Drizzile | Campo, Água 1 | 5120 |
| Drowzee | Humanoide | 5120 |
| Druddigon | Monstro, Dragão | 5120 |
| Dubwool | Campo | 5120 |
| Ducklett | Voador, Água 1 | 5120 |
| Dudunsparce | Campo | 5120 |
| Dugtrio | Campo | 5120 |
| Dunsparce | Campo | 5120 |
| Duosion | Amorfo | 5120 |
| Duraludon | Mineral, Dragão | 5120 |
| Durant | Inseto | 5120 |
| Dusclops | Amorfo | 5120 |
| Dusknoir | Amorfo | 5120 |
| Duskull | Amorfo | 5120 |
| Dustox | Inseto | 5120 |
| Dwebble | Inseto, Mineral | 5120 |
| Eelektrik | Amorfo | 5120 |
| Eelektross | Amorfo | 5120 |
| Eevee | Campo | 5120 |
| Eiscue | Campo, Água 1 | 5120 |
| Ekans | Campo, Dragão | 5120 |
| Eldegoss | Planta | 5120 |
| Electabuzz | Humanoide | 5120 |
| Electivire | Humanoide | 5120 |
| Electrike | Campo | 5120 |
| Electrode | Mineral | 5120 |
| Elgyem | Humanoide | 5120 |
| Emboar | Campo | 5120 |
| Emolga | Campo | 5120 |
| Empoleon | Campo, Água 1 | 5120 |
| Escavalier | Inseto | 5120 |
| Espathra | Voador | 5120 |
| Espeon | Campo | 5120 |
| Espurr | Campo | 5120 |
| Excadrill | Campo | 5120 |
| Exeggcute | Planta | 5120 |
| Exeggutor | Planta | 5120 |
| Exploud | Monstro, Campo | 5120 |
| Falinks | Mineral, Fada | 5120 |
| Farfetch’d | Voador, Campo | 5120 |
| Farigiraf | Campo | 5120 |
| Fearow | Voador | 5120 |
| Feebas | Dragão, Água 1 | 5120 |
| Fennekin | Campo | 5120 |
| Feraligatr | Monstro, Água 1 | 5120 |
| Ferroseed | Mineral, Planta | 5120 |
| Ferrothorn | Mineral, Planta | 5120 |
| Fidough | Mineral, Campo | 5120 |
| Finizen | Campo, Água 2 | 5120 |
| Finneon | Água 2 | 5120 |
| Flaaffy | Monstro, Campo | 5120 |
| Flabebe | Fada | 5120 |
| Flamigo | Voador | 5120 |
| Flapple | Planta, Dragão | 5120 |
| Flareon | Campo | 5120 |
| Fletchinder | Voador | 5120 |
| Fletchling | Voador | 5120 |
| Flittle | Voador | 5120 |
| Floatzel | Campo, Água 1 | 5120 |
| Floette | Fada | 5120 |
| Floragato | Campo, Planta | 5120 |
| Florges | Fada | 5120 |
| Flygon | Inseto, Dragão | 5120 |
| Fomantis | Planta | 5120 |
| Foongus | Planta | 5120 |
| Forretress | Inseto | 5120 |
| Fraxure | Monstro, Dragão | 5120 |
| Frigibax | Mineral, Dragão | 5120 |
| Frillish | Amorfo | 5120 |
| Froakie | Água 1 | 5120 |
| Frogadier | Água 1 | 5120 |
| Froslass | Mineral, Fada | 5120 |
| Frosmoth | Inseto | 5120 |
| Fuecoco | Campo | 5120 |
| Furfrou | Campo | 5120 |
| Furret | Campo | 5120 |
| Gabite | Monstro, Dragão | 5120 |
| Gallade | Humanoide, Amorfo | 5120 |
| Galvantula | Inseto | 5120 |
| Garbodor | Mineral | 5120 |
| Garchomp | Monstro, Dragão | 5120 |
| Gardevoir | Humanoide, Amorfo | 5120 |
| Garganacl | Mineral | 5120 |
| Gastly | Amorfo | 5120 |
| Gastrodon | Amorfo, Água 1 | 5120 |
| Gengar | Amorfo | 5120 |
| Geodude | Mineral | 5120 |
| Gible | Monstro, Dragão | 5120 |
| Gigalith | Mineral | 5120 |
| Girafarig | Campo | 5120 |
| Glaceon | Campo | 5120 |
| Glalie | Mineral, Fada | 5120 |
| Glameow | Campo | 5120 |
| Gligar | Inseto | 5120 |
| Glimmet | Mineral | 5120 |
| Glimmora | Mineral | 5120 |
| Gliscor | Inseto | 5120 |
| Gloom | Planta | 5120 |
| Gogoat | Campo | 5120 |
| Golbat | Voador | 5120 |
| Goldeen | Água 2 | 5120 |
| Golduck | Campo, Água 1 | 5120 |
| Golem | Mineral | 5120 |
| Golett | Mineral | 5120 |
| Golisopod | Água 3, Inseto | 5120 |
| Golurk | Mineral | 5120 |
| Goodra | Dragão | 5120 |
| Goomy | Dragão | 5120 |
| Gorebyss | Água 1 | 5120 |
| Gossifleur | Planta | 5120 |
| Gothita | Humanoide | 5120 |
| Gothitelle | Humanoide | 5120 |
| Gothorita | Humanoide | 5120 |
| Gourgeist | Amorfo | 5120 |
| Grafaiai | Campo | 5120 |
| Granbull | Campo, Fada | 5120 |
| Grapploct | Humanoide, Água 1 | 5120 |
| Graveler | Mineral | 5120 |
| Greavard | Campo | 5120 |
| Greedent | Campo | 5120 |
| Greninja | Água 1 | 5120 |
| Grimer | Amorfo | 5120 |
| Grimmsnarl | Humanoide, Fada | 5120 |
| Grookey | Campo, Planta | 5120 |
| Grotle | Monstro, Planta | 5120 |
| Grovyle | Monstro, Dragão | 5120 |
| Growlithe | Campo | 5120 |
| Grubbin | Inseto | 5120 |
| Grumpig | Campo | 5120 |
| Gulpin | Amorfo | 5120 |
| Gumshoos | Campo | 5120 |
| Gurdurr | Humanoide | 5120 |
| Gyarados | Água 2, Dragão | 5120 |
| Hakamo-o | Dragão | 5120 |
| Hariyama | Humanoide | 5120 |
| Hatenna | Fada | 5120 |
| Hatterene | Fada | 5120 |
| Hattrem | Fada | 5120 |
| Haunter | Amorfo | 5120 |
| Hawlucha | Humanoide, Voador | 5120 |
| Haxorus | Monstro, Dragão | 5120 |
| Heatmor | Campo | 5120 |
| Heliolisk | Monstro, Dragão | 5120 |
| Helioptile | Monstro, Dragão | 5120 |
| Heracross | Inseto | 5120 |
| Herdier | Campo | 5120 |
| Hippopotas | Campo | 5120 |
| Hippowdon | Campo | 5120 |
| Hitmonchan | Humanoide | 5120 |
| Hitmonlee | Humanoide | 5120 |
| Hitmontop | Humanoide | 5120 |
| Honchkrow | Voador | 5120 |
| Honedge | Mineral | 5120 |
| Hoothoot | Voador | 5120 |
| Hoppip | Planta, Fada | 5120 |
| Horsea | Dragão, Água 1 | 5120 |
| Houndoom | Campo | 5120 |
| Houndour | Campo | 5120 |
| Houndstone | Campo | 5120 |
| Huntail | Água 1 | 5120 |
| Hydrapple | Planta, Dragão | 5120 |
| Hydreigon | Dragão | 5120 |
| Hypno | Humanoide | 5120 |
| Illumise | Inseto, Humanoide | 5120 |
| Impidimp | Humanoide, Fada | 5120 |
| Incineroar | Campo | 5120 |
| Indeedee | Fada | 5120 |
| Infernape | Humanoide, Campo | 5120 |
| Inkay | Água 2, Água 1 | 5120 |
| Inteleon | Campo, Água 1 | 5120 |
| Ivysaur | Monstro, Planta | 5120 |
| Jangmo-o | Dragão | 5120 |
| Jellicent | Amorfo | 5120 |
| Jigglypuff | Fada | 5120 |
| Jolteon | Campo | 5120 |
| Joltik | Inseto | 5120 |
| Jumpluff | Planta, Fada | 5120 |
| Jynx | Humanoide | 5120 |
| Kabuto | Água 3, Água 1 | 5120 |
| Kabutops | Água 3, Água 1 | 5120 |
| Kadabra | Humanoide | 5120 |
| Kakuna | Inseto | 5120 |
| Kangaskhan | Monstro | 5120 |
| Karrablast | Inseto | 5120 |
| Kecleon | Campo | 5120 |
| Kilowattrel | Voador, Água 1 | 5120 |
| Kingambit | Humanoide | 5120 |
| Kingdra | Dragão, Água 1 | 5120 |
| Kingler | Água 3 | 5120 |
| Kirlia | Humanoide, Amorfo | 5120 |
| Klang | Mineral | 5120 |
| Klawf | Água 3 | 5120 |
| Kleavor | Inseto | 5120 |
| Klefki | Mineral | 5120 |
| Klink | Mineral | 5120 |
| Klinklang | Mineral | 5120 |
| Koffing | Amorfo | 5120 |
| Komala | Campo | 5120 |
| Kommo-o | Dragão | 5120 |
| Krabby | Água 3 | 5120 |
| Kricketot | Inseto | 5120 |
| Kricketune | Inseto | 5120 |
| Krokorok | Campo | 5120 |
| Krookodile | Campo | 5120 |
| Lairon | Monstro | 5120 |
| Lampent | Amorfo | 5120 |
| Lanturn | Água 2 | 5120 |
| Lapras | Monstro, Água 1 | 5120 |
| Larvesta | Inseto | 5120 |
| Larvitar | Monstro | 5120 |
| Leafeon | Campo | 5120 |
| Leavanny | Inseto | 5120 |
| Lechonk | Campo | 5120 |
| Ledian | Inseto | 5120 |
| Ledyba | Inseto | 5120 |
| Lickilicky | Monstro | 5120 |
| Lickitung | Monstro | 5120 |
| Liepard | Campo | 5120 |
| Lileep | Água 3 | 5120 |
| Lilligant | Planta | 5120 |
| Lillipup | Campo | 5120 |
| Linoone | Campo | 5120 |
| Litleo | Campo | 5120 |
| Litten | Campo | 5120 |
| Litwick | Amorfo | 5120 |
| Lokix | Inseto | 5120 |
| Lombre | Planta, Água 1 | 5120 |
| Lopunny | Humanoide, Campo | 5120 |
| Lotad | Planta, Água 1 | 5120 |
| Loudred | Monstro, Campo | 5120 |
| Lucario | Humanoide, Campo | 5120 |
| Ludicolo | Planta, Água 1 | 5120 |
| Lumineon | Água 2 | 5120 |
| Lunatone | Mineral | 5120 |
| Lurantis | Planta | 5120 |
| Luvdisc | Água 2 | 5120 |
| Luxio | Campo | 5120 |
| Luxray | Campo | 5120 |
| Lycanroc | Campo | 5120 |
| Mabosstiff | Campo | 5120 |
| Machamp | Humanoide | 5120 |
| Machoke | Humanoide | 5120 |
| Machop | Humanoide | 5120 |
| Magcargo | Amorfo | 5120 |
| Magikarp | Água 2, Dragão | 5120 |
| Magmar | Humanoide | 5120 |
| Magmortar | Humanoide | 5120 |
| Magnemite | Mineral | 5120 |
| Magneton | Mineral | 5120 |
| Magnezone | Mineral | 5120 |
| Makuhita | Humanoide | 5120 |
| Malamar | Água 2, Água 1 | 5120 |
| Mamoswine | Campo | 5120 |
| Mandibuzz | Voador | 5120 |
| Manectric | Campo | 5120 |
| Mankey | Campo | 5120 |
| Mantine | Água 1 | 5120 |
| Maractus | Planta | 5120 |
| Mareanie | Água 1 | 5120 |
| Mareep | Monstro, Campo | 5120 |
| Marill | Água 1, Fada | 5120 |
| Marowak | Monstro | 5120 |
| Marshtomp | Monstro, Água 1 | 5120 |
| Maschiff | Campo | 5120 |
| Masquerain | Inseto, Água 1 | 5120 |
| Maushold | Campo, Fada | 5120 |
| Mawile | Campo, Fada | 5120 |
| Medicham | Humanoide | 5120 |
| Meditite | Humanoide | 5120 |
| Meganium | Monstro, Planta | 5120 |
| Meowscarada | Campo, Planta | 5120 |
| Meowstic | Campo | 5120 |
| Meowth | Campo | 5120 |
| Metagross | Mineral | 5120 |
| Metang | Mineral | 5120 |
| Metapod | Inseto | 5120 |
| Mienfoo | Humanoide, Campo | 5120 |
| Mienshao | Humanoide, Campo | 5120 |
| Mightyena | Campo | 5120 |
| Milcery | Amorfo, Fada | 5120 |
| Milotic | Dragão, Água 1 | 5120 |
| Miltank | Campo | 5120 |
| Mimikyu | Amorfo | 5120 |
| Minccino | Campo | 5120 |
| Minior | Mineral | 5120 |
| Minun | Fada | 5120 |
| Misdreavus | Amorfo | 5120 |
| Mismagius | Amorfo | 5120 |
| Monferno | Humanoide, Campo | 5120 |
| Morelull | Planta | 5120 |
| Morgrem | Humanoide, Fada | 5120 |
| Morpeko | Campo, Fada | 5120 |
| Mothim | Inseto | 5120 |
| Mr. Mime | Humanoide | 5120 |
| Mr. Rime | Humanoide | 5120 |
| Mudbray | Campo | 5120 |
| Mudkip | Monstro, Água 1 | 5120 |
| Mudsdale | Campo | 5120 |
| Muk | Amorfo | 5120 |
| Munna | Campo | 5120 |
| Murkrow | Voador | 5120 |
| Musharna | Campo | 5120 |
| Nacli | Mineral | 5120 |
| Naclstack | Mineral | 5120 |
| Natu | Voador | 5120 |
| Nickit | Campo | 5120 |
| Nidoking | Monstro, Campo | 5120 |
| Nidoran-F | Monstro, Campo | 5120 |
| Nidoran-M | Monstro, Campo | 5120 |
| Nidorino | Monstro, Campo | 5120 |
| Nincada | Inseto | 5120 |
| Ninetales | Campo | 5120 |
| Ninjask | Inseto | 5120 |
| Noctowl | Voador | 5120 |
| Noibat | Voador, Dragão | 5120 |
| Noivern | Voador, Dragão | 5120 |
| Nosepass | Mineral | 5120 |
| Numel | Campo | 5120 |
| Nuzleaf | Campo, Planta | 5120 |
| Nymble | Inseto | 5120 |
| Obstagoon | Campo | 5120 |
| Octillery | Água 2, Água 1 | 5120 |
| Oddish | Planta | 5120 |
| Oinkologne | Campo | 5120 |
| Omanyte | Água 3, Água 1 | 5120 |
| Omastar | Água 3, Água 1 | 5120 |
| Onix | Mineral | 5120 |
| Oranguru | Campo | 5120 |
| Orbeetle | Inseto | 5120 |
| Oricorio | Voador | 5120 |
| Orthworm | Campo | 5120 |
| Oshawott | Campo | 5120 |
| Overqwil | Água 2 | 5120 |
| Pachirisu | Campo, Fada | 5120 |
| Palafin | Campo, Água 2 | 5120 |
| Palossand | Amorfo | 5120 |
| Palpitoad | Água 1 | 5120 |
| Pancham | Humanoide, Campo | 5120 |
| Pangoro | Humanoide, Campo | 5120 |
| Panpour | Campo | 5120 |
| Pansage | Campo | 5120 |
| Pansear | Campo | 5120 |
| Paras | Inseto, Planta | 5120 |
| Parasect | Inseto, Planta | 5120 |
| Passimian | Campo | 5120 |
| Patrat | Campo | 5120 |
| Pawmi | Campo | 5120 |
| Pawmo | Campo | 5120 |
| Pawmot | Campo | 5120 |
| Pawniard | Humanoide | 5120 |
| Pelipper | Voador, Água 1 | 5120 |
| Perrserker | Campo | 5120 |
| Persian | Campo | 5120 |
| Petilil | Planta | 5120 |
| Phanpy | Campo | 5120 |
| Phantump | Amorfo, Planta | 5120 |
| Pidgeot | Voador | 5120 |
| Pidgeotto | Voador | 5120 |
| Pidgey | Voador | 5120 |
| Pidove | Voador | 5120 |
| Pignite | Campo | 5120 |
| Pikachu | Campo, Fada | 5120 |
| Pikipek | Voador | 5120 |
| Piloswine | Campo | 5120 |
| Pincurchin | Amorfo, Água 1 | 5120 |
| Pineco | Inseto | 5120 |
| Pinsir | Inseto | 5120 |
| Piplup | Campo, Água 1 | 5120 |
| Plusle | Fada | 5120 |
| Politoed | Água 1 | 5120 |
| Poliwag | Água 1 | 5120 |
| Poliwhirl | Água 1 | 5120 |
| Poliwrath | Água 1 | 5120 |
| Poltchageist | Mineral, Amorfo | 5120 |
| Polteageist | Mineral, Amorfo | 5120 |
| Ponyta | Campo | 5120 |
| Poochyena | Campo | 5120 |
| Popplio | Campo, Água 1 | 5120 |
| Porygon-Z | Mineral | 5120 |
| Porygon | Mineral | 5120 |
| Porygon2 | Mineral | 5120 |
| Primarina | Campo, Água 1 | 5120 |
| Primeape | Campo | 5120 |
| Prinplup | Campo, Água 1 | 5120 |
| Probopass | Mineral | 5120 |
| Psyduck | Campo, Água 1 | 5120 |
| Pumpkaboo | Amorfo | 5120 |
| Pupitar | Monstro | 5120 |
| Purrloin | Campo | 5120 |
| Purugly | Campo | 5120 |
| Pyroar | Campo | 5120 |
| Pyukumuku | Água 1 | 5120 |
| Quagsire | Campo, Água 1 | 5120 |
| Quaquaval | Voador, Água 1 | 5120 |
| Quaxly | Voador, Água 1 | 5120 |
| Quaxwell | Voador, Água 1 | 5120 |
| Quilava | Campo | 5120 |
| Quilladin | Campo | 5120 |
| Qwilfish | Água 2 | 5120 |
| Raboot | Humanoide, Campo | 5120 |
| Rabsca | Inseto | 5120 |
| Raichu | Campo, Fada | 5120 |
| Ralts | Humanoide, Amorfo | 5120 |
| Rampardos | Monstro | 5120 |
| Rapidash | Campo | 5120 |
| Raticate | Campo | 5120 |
| Rattata | Campo | 5120 |
| Relicanth | Água 2, Água 1 | 5120 |
| Rellor | Inseto | 5120 |
| Remoraid | Água 2, Água 1 | 5120 |
| Reuniclus | Amorfo | 5120 |
| Revavroom | Mineral | 5120 |
| Rhydon | Monstro, Campo | 5120 |
| Rhyhorn | Monstro, Campo | 5120 |
| Rhyperior | Monstro, Campo | 5120 |
| Ribombee | Inseto, Fada | 5120 |
| Rillaboom | Campo, Planta | 5120 |
| Rockruff | Campo | 5120 |
| Roggenrola | Mineral | 5120 |
| Rolycoly | Mineral | 5120 |
| Rookidee | Voador | 5120 |
| Roselia | Planta, Fada | 5120 |
| Roserade | Planta, Fada | 5120 |
| Rotom | Amorfo | 5120 |
| Rowlet | Voador | 5120 |
| Rufflet | Voador | 5120 |
| Runerigus | Mineral, Amorfo | 5120 |
| Sableye | Humanoide | 5120 |
| Salamence | Dragão | 5120 |
| Salandit | Monstro, Dragão | 5120 |
| Salazzle | Monstro, Dragão | 5120 |
| Samurott | Campo | 5120 |
| Sandaconda | Campo, Dragão | 5120 |
| Sandile | Campo | 5120 |
| Sandshrew | Campo | 5120 |
| Sandslash | Campo | 5120 |
| Sandygast | Amorfo | 5120 |
| Sawk | Humanoide | 5120 |
| Sawsbuck | Campo | 5120 |
| Scatterbug | Inseto | 5120 |
| Sceptile | Monstro, Dragão | 5120 |
| Scizor | Inseto | 5120 |
| Scolipede | Inseto | 5120 |
| Scorbunny | Humanoide, Campo | 5120 |
| Scovillain | Planta | 5120 |
| Scrafty | Campo, Dragão | 5120 |
| Scraggy | Campo, Dragão | 5120 |
| Scyther | Inseto | 5120 |
| Seadra | Dragão, Água 1 | 5120 |
| Seaking | Água 2 | 5120 |
| Sealeo | Campo, Água 1 | 5120 |
| Seedot | Campo, Planta | 5120 |
| Seel | Campo, Água 1 | 5120 |
| Seismitoad | Água 1 | 5120 |
| Sentret | Campo | 5120 |
| Serperior | Campo, Planta | 5120 |
| Servine | Campo, Planta | 5120 |
| Seviper | Campo, Dragão | 5120 |
| Sewaddle | Inseto | 5120 |
| Sharpedo | Água 2 | 5120 |
| Shedinja | Mineral | 5120 |
| Shelgon | Dragão | 5120 |
| Shellder | Água 3 | 5120 |
| Shellos | Amorfo, Água 1 | 5120 |
| Shelmet | Inseto | 5120 |
| Shieldon | Monstro | 5120 |
| Shiftry | Campo, Planta | 5120 |
| Shiinotic | Planta | 5120 |
| Shinx | Campo | 5120 |
| Shroodle | Campo | 5120 |
| Shroomish | Planta, Fada | 5120 |
| Shuckle | Inseto | 5120 |
| Shuppet | Amorfo | 5120 |
| Sigilyph | Voador | 5120 |
| Silcoon | Inseto | 5120 |
| Silicobra | Campo, Dragão | 5120 |
| Simipour | Campo | 5120 |
| Simisage | Campo | 5120 |
| Simisear | Campo | 5120 |
| Sinistcha | Mineral, Amorfo | 5120 |
| Sinistea | Mineral, Amorfo | 5120 |
| Sirfetch’d | Voador, Campo | 5120 |
| Sizzlipede | Inseto | 5120 |
| Skarmory | Voador | 5120 |
| Skeledirge | Campo | 5120 |
| Skiddo | Campo | 5120 |
| Skiploom | Planta, Fada | 5120 |
| Skitty | Campo, Fada | 5120 |
| Skorupi | Água 3, Inseto | 5120 |
| Skrelp | Dragão, Água 1 | 5120 |
| Skuntank | Campo | 5120 |
| Skwovet | Campo | 5120 |
| Slaking | Campo | 5120 |
| Slakoth | Campo | 5120 |
| Sliggoo | Dragão | 5120 |
| Slowbro | Monstro, Água 1 | 5120 |
| Slowking | Monstro, Água 1 | 5120 |
| Slowpoke | Monstro, Água 1 | 5120 |
| Slugma | Amorfo | 5120 |
| Slurpuff | Fada | 5120 |
| Smeargle | Campo | 5120 |
| Smoliv | Planta | 5120 |
| Sneasel | Campo | 5120 |
| Sneasler | Campo | 5120 |
| Snivy | Campo, Planta | 5120 |
| Snom | Inseto | 5120 |
| Snorlax | Monstro | 5120 |
| Snorunt | Mineral, Fada | 5120 |
| Snover | Monstro, Planta | 5120 |
| Snubbull | Campo, Fada | 5120 |
| Sobble | Campo, Água 1 | 5120 |
| Solosis | Amorfo | 5120 |
| Solrock | Mineral | 5120 |
| Spearow | Voador | 5120 |
| Spewpa | Inseto | 5120 |
| Spheal | Campo, Água 1 | 5120 |
| Spidops | Inseto | 5120 |
| Spinarak | Inseto | 5120 |
| Spinda | Humanoide, Campo | 5120 |
